Correlations and square root of the average variance extracted
| Multi-item construct | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1. Parasocial attraction | 0.941 | |||||
| 2. Anthropomorphism | 0.700 | 0.901 | ||||
| 3. Trust | 0.626 | 0.631 | 0.787 | |||
| 4. AI anxiety | −0.074 | −0.021 | −0.168 | 0.918 | ||
| 5. AI privacy concerns | −0.360 | −0.390 | −0.336 | 0.347 | 0.897 | |
| 6. Tech savviness | 0.293 | 0.170 | 0.135 | −0.154 | −0.151 | 0.939 |
| Multi-item construct | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1. Parasocial attraction | ||||||
| 2. Anthropomorphism | 0.700 | |||||
| 3. Trust | 0.626 | 0.631 | ||||
| 4. AI anxiety | −0.074 | −0.021 | −0.168 | |||
| 5. AI privacy concerns | −0.360 | −0.390 | −0.336 | 0.347 | ||
| 6. Tech savviness | 0.293 | 0.170 | 0.135 | −0.154 | −0.151 |
Note(s): Values down the diagonal are the square roots of the AVE; all others are correlation coefficients
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.