Participant’s demographic profile
| Variables | Frequency (%) |
|---|---|
| Gender | |
| Male | 222 (58.1) |
| Female | 160 (41.9) |
| Age group | |
| 18–29 | 249 (65.2) |
| 30–40 | 93 (24.3) |
| 41–50 | 29 (7.6) |
| 51 and above | 11 (2.9) |
| Educational qualification | |
| Up to intermediate | 83 (21.7) |
| Graduate | 128 (33.5) |
| Post-graduate | 125 (32.7) |
| Doctorate and above | 46 (12.1) |
| Employment status | |
| Full-time salaried | 174 (45.5) |
| Part-time salaried | 93 (24.3) |
| Self-employed | 37 (9.7) |
| Unemployed | 47 (12.3) |
| Public sector employee | 31 (8.2) |
| Monthly income (in Indian rupees) | |
| Up to Rs 30,000 | 199 (52.1) |
| Rs 30,001 – Rs 50,000 | 136 (35.6) |
| Rs 50,001 – Rs 75,000 | 36 (9.4) |
| Rs 75,000 and above | 11 (2.9) |
| Variables | Frequency (%) |
|---|---|
| Male | 222 (58.1) |
| Female | 160 (41.9) |
| 18–29 | 249 (65.2) |
| 30–40 | 93 (24.3) |
| 41–50 | 29 (7.6) |
| 51 and above | 11 (2.9) |
| Up to intermediate | 83 (21.7) |
| Graduate | 128 (33.5) |
| Post-graduate | 125 (32.7) |
| Doctorate and above | 46 (12.1) |
| Full-time salaried | 174 (45.5) |
| Part-time salaried | 93 (24.3) |
| Self-employed | 37 (9.7) |
| Unemployed | 47 (12.3) |
| Public sector employee | 31 (8.2) |
| Up to Rs 30,000 | 199 (52.1) |
| Rs 30,001 – Rs 50,000 | 136 (35.6) |
| Rs 50,001 – Rs 75,000 | 36 (9.4) |
| Rs 75,000 and above | 11 (2.9) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.