Table 2

Logistic regression predicting offender–victim relationship by crime location for adult victims (n = 440)

All cases (n =440)Outdoor crime scene (n =151)Indoor crime scene (n =289)
95% CI95% CI95% CI
Variables (1 = yes)B (SE)ORLLULB (SE)ORLLULB (SE)ORLLUL
Victim has vulnerable background−0.88 (0.24)0.42***0.260.67−0.85 (0.42)0.43*0.190.97−0.84 (0.30)0.43**0.240.78
Victim targeted−1.39 (0.25)0.25***0.150.41−1.86 (0.47)0.16***0.060.39−1.13 (0.31)0.32***0.180.59
Offender brought a weapon0.88 (0.25)2.40***1.473.940.81 (0.42)2.250.995.150.89 (0.32)2.44**1.304.61
Edged weapon−0.08 (0.26)0.920.561.520.19 (0.45)1.210.502.92−0.26 (0.32)0.770.411.45
Fellatio0.98 (0.33)2.67**1.405.081.42 (0.63)4.14*1.2014.210.76 (0.40)2.150.984.73
Overkill−1.06 (0.28)0.35***0.200.60−0.71 (0.46)0.490.201.22−1.31 (0.36)0.27***0.130.55
Body moved−0.48 (0.25)0.620.381.01−0.12 (0.44)0.890.382.11−0.66 (0.31)0.52*0.280.96
Items taken0.80 (0.22)2.22***1.443.410.31 (0.39)1.370.632.951.05 (0.27)2.85***1.674.86
Constant0.15 (0.23)1.160.13 (0.39)1.140.14 (0.29)1.15
Hosmer and Lemeshow test<0.0010.7120.260
X² (8)103.57***38.50***72.92***
Nagelkerke R²0.280.300.30
Overall % predicted73.40%72.80%72.66%
ROC-AUC (stranger)0.77 (0.02) ***0.720.820.76 (0.04) ***0.680.840.77 (0.03) ***0.710.83
Note(s):

*p <0.05; **p <0.01; ***p <0.001

Source(s): Authors’ own work

or Create an Account

Close Modal
Close Modal