Collected data
| Panel-A respondents’ demographics | ||
|---|---|---|
| Respondents | Frequency | Percentage |
| Business Types | ||
| Fishery | 53 | 9.22 |
| Farm | 51 | 8.87 |
| Culinary | 90 | 15.65 |
| Services | 117 | 20.35 |
| Manufacture | 88 | 15.30 |
| Trading | 74 | 12.87 |
| Agriculture/Plantation | 50 | 9.04 |
| Others | 52 | 8.70 |
| Jobs | ||
| Owner | 219 | 38.09 |
| Manager | 229 | 39.83 |
| CEO | 127 | 22.09 |
| Legalities | ||
| Sole Proprietorship | 366 | 63.65 |
| Business Entities | 209 | 36.34 |
| Estimation of Annual Gross Income | ||
| ≤1 billion | 259 | 45.04 |
| 100–200 million | 141 | 24.52 |
| 200–300 million | 87 | 15.13 |
| 300–400 million | 40 | 6.96 |
| ≥400 million | 48 | 8.35 |
| Estimation of Total Assets | ||
| ≤1 billion | 364 | 63.30 |
| 1–2 billion | 100 | 17.39 |
| 2–3 billion | 44 | 7.65 |
| 3–4 billion | 27 | 4.70 |
| 4–5 billion | 24 | 4.17 |
| 5–6 billion | 8 | 1.39 |
| ≥6 billion | 8 | 1.39 |
| Domicile | ||
| Sumatra | 90 | 15.65 |
| Java | 367 | 63.83 |
| Kalimantan | 20 | 3.48 |
| Sulawesi | 33 | 5.74 |
| Bali and Nusa Tenggara | 40 | 6.96 |
| Maluku and Papua | 25 | 4.35 |
| Panel-A respondents’ demographics | ||
|---|---|---|
| Respondents | Frequency | Percentage |
| Business Types | ||
| Fishery | 53 | 9.22 |
| Farm | 51 | 8.87 |
| Culinary | 90 | 15.65 |
| Services | 117 | 20.35 |
| Manufacture | 88 | 15.30 |
| Trading | 74 | 12.87 |
| Agriculture/Plantation | 50 | 9.04 |
| Others | 52 | 8.70 |
| Jobs | ||
| Owner | 219 | 38.09 |
| Manager | 229 | 39.83 |
| CEO | 127 | 22.09 |
| Legalities | ||
| Sole Proprietorship | 366 | 63.65 |
| Business Entities | 209 | 36.34 |
| Estimation of Annual Gross Income | ||
| ≤1 billion | 259 | 45.04 |
| 100–200 million | 141 | 24.52 |
| 200–300 million | 87 | 15.13 |
| 300–400 million | 40 | 6.96 |
| ≥400 million | 48 | 8.35 |
| Estimation of Total Assets | ||
| ≤1 billion | 364 | 63.30 |
| 1–2 billion | 100 | 17.39 |
| 2–3 billion | 44 | 7.65 |
| 3–4 billion | 27 | 4.70 |
| 4–5 billion | 24 | 4.17 |
| 5–6 billion | 8 | 1.39 |
| ≥6 billion | 8 | 1.39 |
| Domicile | ||
| Sumatra | 90 | 15.65 |
| Java | 367 | 63.83 |
| Kalimantan | 20 | 3.48 |
| Sulawesi | 33 | 5.74 |
| Bali and Nusa Tenggara | 40 | 6.96 |
| Maluku and Papua | 25 | 4.35 |
| Panel-B Descriptive statistics | |||||||
|---|---|---|---|---|---|---|---|
| Variables | Min | Max | Mean | Std.Dev | Modus | Median | Skewness |
| Persistence | 1 | 5 | 3.606 | 1.102 | 3 | 4 | 0.641 |
| Escalated Effort | 1 | 5 | 2.738 | 1.178 | 3 | 3 | 0.633 |
| Engagement in Solution | 1 | 5 | 2.668 | 1.132 | 3 | 3 | 0.444 |
| Reporting Enjoyment of the Challenge | 1 | 5 | 3.533 | 1.100 | 3 | 4 | 0.344 |
| Intellectual Demand | 1 | 5 | 3.468 | 1.240 | 3 | 3 | 0.689 |
| Socio Entrepreneur | 1 | 5 | 3.533 | 1.128 | 5 | 4 | 0.586 |
| Environmental Governance | 2 | 5 | 3.549 | 1.145 | 5 | 4 | 0.036 |
| Digital Transformation | 1 | 5 | 3.659 | 1.190 | 5 | 4 | 0.175 |
| Sustainability | 2 | 5 | 3.502 | 1.211 | 3 | 3 | 0.425 |
| Panel-B Descriptive statistics | |||||||
|---|---|---|---|---|---|---|---|
| Variables | Min | Max | Mean | Std.Dev | Modus | Median | Skewness |
| Persistence | 1 | 5 | 3.606 | 1.102 | 3 | 4 | 0.641 |
| Escalated Effort | 1 | 5 | 2.738 | 1.178 | 3 | 3 | 0.633 |
| Engagement in Solution | 1 | 5 | 2.668 | 1.132 | 3 | 3 | 0.444 |
| Reporting Enjoyment of the Challenge | 1 | 5 | 3.533 | 1.100 | 3 | 4 | 0.344 |
| Intellectual Demand | 1 | 5 | 3.468 | 1.240 | 3 | 3 | 0.689 |
| Socio Entrepreneur | 1 | 5 | 3.533 | 1.128 | 5 | 4 | 0.586 |
| Environmental Governance | 2 | 5 | 3.549 | 1.145 | 5 | 4 | 0.036 |
| Digital Transformation | 1 | 5 | 3.659 | 1.190 | 5 | 4 | 0.175 |
| Sustainability | 2 | 5 | 3.502 | 1.211 | 3 | 3 | 0.425 |
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.