Sample characteristics
| Sex | Gender | Age | Religion | Level of education | Country of origin | |
|---|---|---|---|---|---|---|
| 1 | Male | Man | 24 | None | Bachelor Degree | Italy |
| 2 | Male | Man | 25 | None | Bachelor Degree | Lesotho |
| 3 | Female | Woman | 26 | None | Bachelor Degree | South Africa |
| 4 | Female | Woman | 26 | Christian | Master Degree | South Africa |
| 5 | Female | Woman | 26 | Catholic | Master Degree | Italy |
| 6 | Female | Woman | 23 | Agnostic | Master Degree | Italy |
| 7 | Male | Man | 23 | Catholic | Bachelor Degree | Italy |
| 8 | Male | Man | 26 | None | Bachelor Degree | Italy |
| 9 | Female | Woman | 19 | Christian | Bachelor Degree | North Macedonia |
| 10 | Female | Woman | 24 | None | Bachelor Degree | Turkey |
| 11 | Female | Woman | 21 | Islam | Bachelor Degree | Pakistan |
| 12 | Female | Woman | 26 | Muslim | Bachelor Degree | Albania |
| 13 | Female | Woman | 26 | Catholic | Master Degree | United States of America |
| 14 | Male | Man | 20 | Christian | Bachelor Degree | Peru |
| Sex | Gender | Age | Religion | Level of education | Country of origin | |
|---|---|---|---|---|---|---|
| 1 | Male | Man | 24 | None | Bachelor Degree | Italy |
| 2 | Male | Man | 25 | None | Bachelor Degree | Lesotho |
| 3 | Female | Woman | 26 | None | Bachelor Degree | South Africa |
| 4 | Female | Woman | 26 | Christian | Master Degree | South Africa |
| 5 | Female | Woman | 26 | Catholic | Master Degree | Italy |
| 6 | Female | Woman | 23 | Agnostic | Master Degree | Italy |
| 7 | Male | Man | 23 | Catholic | Bachelor Degree | Italy |
| 8 | Male | Man | 26 | None | Bachelor Degree | Italy |
| 9 | Female | Woman | 19 | Christian | Bachelor Degree | North Macedonia |
| 10 | Female | Woman | 24 | None | Bachelor Degree | Turkey |
| 11 | Female | Woman | 21 | Islam | Bachelor Degree | Pakistan |
| 12 | Female | Woman | 26 | Muslim | Bachelor Degree | Albania |
| 13 | Female | Woman | 26 | Catholic | Master Degree | United States of America |
| 14 | Male | Man | 20 | Christian | Bachelor Degree | Peru |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.