Actual and estimated inbound tourism forecasting values for Iran
| years | Actual | GM (1,1) | RGM (1,1) | Unbiased GM (1,1) | Modified unbiased GM(1,1) | DGM(1,1) | Grey Verhulst |
|---|---|---|---|---|---|---|---|
| 2020 | 1549.60 | 1549.60 | --- | 1549.60 | 1549.60 | 1549.60 | 1549.60 |
| 2021 | 989.40 | 1817.34 | --- | 1059.51 | 916.38 | 3631.53 | 1613.55 |
| 2022 | 4110.00 | 3305.49 | --- | 1963.81 | 1908.73 | 6477.21 | 2850.60 |
| 2023 | 5780.00 | 6012.24 | --- | 3639.91 | 3975.69 | 11552.76 | 4183.25 |
| 2024 | --- | 10935.44 | 10935.44 | 6746.57 | 8280.97 | 20605.51 | 4725.30 |
| 2025 | --- | 19890.06 | 16951.90 | 12504.75 | 17248.43 | 36752.01 | 3989.46 |
| 2026 | --- | 36177.27 | 27014.76 | 23177.52 | 35926.77 | 65550.93 | 2620.56 |
| years | Actual | Unbiased | Modified unbiased GM(1,1) | DGM(1,1) | Grey Verhulst | ||
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 | |||||||
| 2023 | |||||||
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.