Table 3

Estimation results of models 1, 2, and 3

VariableModel 1Model 2Model 3
Blau∗Board indep0.0321 (0.473)**
Board indep0.365 (0.022)*0.325 (0.567)**0.123 (0.027)*
MFI age−0.0275 (−0.83)*−0.005 (−0.43)*−0.0275 (−0.83)*
MFI size0.024 (0.78)*0.034 (0.98)*0.024 (0.78)*
CEO duality0.463 (0.164)**0.292 (0.088)*0.463 (0.164)**
Legal status0.384 (0.253)0.244 (0.183)0.384 (0.253)
RISK300.087 (0.43)0.023 (0.23)0.087 (0.43)
GDP growth0.132 (0.024)**0.22 (0.014)**0.164 (0.032)**
Inflation (INF)−0.144 (0.007)**−0.11 (0.01)**−0.127 (0.076)*
Blau index1.453 (0.39)**0.352 (0.52)*
Constant0.123*** (0.025)0.026*** (0.034)0.113*** (0.012)
F19.67***14.3212.52
Prob > F0.00000.00000.0000
χ2(7)24.4422.6532.22
Prob > χ20.00230.00000.0000

Note(s): Robust standard errors, clustered at the MFI level, are reported in parentheses. ***,**, and * denote statistical significance at the 1%, 5%, and 10% levels, respectively

or Create an Account

Close Modal
Close Modal