Results of independent samples T-test
| Independent sample t-test LTC residents | N | Paired differencesMean | SD | Sig. (two-tailed) |
|---|---|---|---|---|
| Acceptance of the robot (low psychological comfort) | 14 | 3.37 | 1.36 | 0.001 |
| Acceptance of the robot (high psychological comfort) | 31 | 4.27 | 0.62 | |
| Attentive engagement with the robot (low psychological comfort) | 14 | 4.86 | 1.77 | 0.113 |
| Attentive engagement with the robot (high psychological comfort) | 31 | 5.99 | 1.38 | |
| Effort willingness (low psychological comfort) | 14 | 4.14 | 2.20 | 0.116 |
| Effort willingness (high psychological comfort) | 31 | 5.69 | 1.71 | |
| Acceptance of the robot (low psychological comfort) | 6 | 2.14 | 0.43 | 0.114 |
| Acceptance of the robot (high psychological comfort) | 41 | 4.29 | 0.57 | |
| Attentive engagement with the robot (low psychological comfort) | 6 | 2.45 | 0.81 | 0.839 |
| Attentive engagement with the robot (high psychological comfort) | 41 | 6.26 | 0.65 | |
| Effort willingness (low psychological comfort) | 6 | 3.58 | 1.02 | 0.050 |
| Effort willingness (high psychological comfort) | 41 | 6.42 | 0.58 |
| Independent sample | N | Paired differencesMean | SD | Sig. (two-tailed) |
|---|---|---|---|---|
| Acceptance of the robot (low psychological comfort) | 14 | 3.37 | 1.36 | 0.001 |
| Acceptance of the robot (high psychological comfort) | 31 | 4.27 | 0.62 | |
| Attentive engagement with the robot (low psychological comfort) | 14 | 4.86 | 1.77 | 0.113 |
| Attentive engagement with the robot (high psychological comfort) | 31 | 5.99 | 1.38 | |
| Effort willingness (low psychological comfort) | 14 | 4.14 | 2.20 | 0.116 |
| Effort willingness (high psychological comfort) | 31 | 5.69 | 1.71 | |
| Acceptance of the robot (low psychological comfort) | 6 | 2.14 | 0.43 | 0.114 |
| Acceptance of the robot (high psychological comfort) | 41 | 4.29 | 0.57 | |
| Attentive engagement with the robot (low psychological comfort) | 6 | 2.45 | 0.81 | 0.839 |
| Attentive engagement with the robot (high psychological comfort) | 41 | 6.26 | 0.65 | |
| Effort willingness (low psychological comfort) | 6 | 3.58 | 1.02 | 0.050 |
| Effort willingness (high psychological comfort) | 41 | 6.42 | 0.58 |
*p < 0.05; ***p < 0.001; NS = not significant
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.