Analysis of the variable perspective in the examined reports
| Organization | Year of the report | Volume (no. of sentences) | Past perspective | Current perspective | Future perspective | |||
|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||
| TYPE 1 referred to PUBLIC value | ||||||||
| CBUS | 2017 | 39 | 0 | 0% | 34 | 87% | 5 | 13% |
| NWU | 2018 | 182 | 4 | 2% | 165 | 91% | 13 | 7% |
| CBUS | 2020 | 19 | 1 | 5% | 15 | 79% | 3 | 16% |
| TYPE 2 referred to OTHER types of value | ||||||||
| CBUS | 2017 | 29 | 2 | 7% | 27 | 93% | 0 | 0% |
| NWU | 2018 | 41 | 0 | 0% | 41 | 100% | 0 | 0% |
| CBUS | 2020 | 11 | 0 | 0% | 11 | 100% | 0 | 0% |
| Organization | Year of the report | Past perspective | Current perspective | Future perspective | ||||
|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||
| CBUS | 2017 | 39 | 0 | 0% | 34 | 87% | 5 | 13% |
| NWU | 2018 | 182 | 4 | 2% | 165 | 91% | 13 | 7% |
| CBUS | 2020 | 19 | 1 | 5% | 15 | 79% | 3 | 16% |
| CBUS | 2017 | 29 | 2 | 7% | 27 | 93% | 0 | 0% |
| NWU | 2018 | 41 | 0 | 0% | 41 | 100% | 0 | 0% |
| CBUS | 2020 | 11 | 0 | 0% | 11 | 100% | 0 | 0% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.