Analysis of the variable COMPLETENESS in the examined reports
| Organization | Year of the report | VOLUME (no. of sentences) | Mention | Description | Evaluation | |||
|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||
| TYPE 1 referred to PUBLIC value | ||||||||
| CBUS | 2017 | 39 | 18 | 46% | 21 | 54% | 0 | 0% |
| NWU | 2018 | 182 | 102 | 56% | 65 | 36% | 15 | 8% |
| CBUS | 2020 | 19 | 4 | 21% | 13 | 68% | 2 | 11% |
| TYPE 2 referred to OTHER types of value | ||||||||
| CBUS | 2017 | 29 | 17 | 59% | 12 | 41% | 0 | 0% |
| NWU | 2018 | 41 | 33 | 80% | 8 | 20% | 0 | 0% |
| CBUS | 2020 | 11 | 7 | 64% | 4 | 36% | 0 | 0% |
| Organization | Year of the report | VOLUME (no. of sentences) | Mention | Description | Evaluation | |||
|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |||
| CBUS | 2017 | 39 | 18 | 46% | 21 | 54% | 0 | 0% |
| NWU | 2018 | 182 | 102 | 56% | 65 | 36% | 15 | 8% |
| CBUS | 2020 | 19 | 4 | 21% | 13 | 68% | 2 | 11% |
| CBUS | 2017 | 29 | 17 | 59% | 12 | 41% | 0 | 0% |
| NWU | 2018 | 41 | 33 | 80% | 8 | 20% | 0 | 0% |
| CBUS | 2020 | 11 | 7 | 64% | 4 | 36% | 0 | 0% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.