Time fixed effects regression analysis of marketing levers on PBAs market share in Italian provinces by product category from the national dataset
| Meat | Frozen meat | Cured meat | Würstel | Milk | |
|---|---|---|---|---|---|
| Price | −0.380*** (0.027) | −0.045* (0.015) | −0.002 (0.001) | −0.0009*** (0.0001) | −0.053 (0.037) |
| Assortment | 0.031* (0.011) | 0.067*** (0.001) | 0.023*** (0.002) | 0.003 (0.003) | 0.133** (0.026) |
| Promotion | −0.037** (0.007) | 0.006 (0.004) | 0.000 (0.000) | 0.000 (0.000) | 0.000 (0.008) |
| Panel obs | 7,119 | 7,119 | 7,119 | 7,119 | 7,119 |
| Time fixed effects | Y | ||||
| Adj. R2 | 0.81 | 0.63 | 0.62 | 0.23 | 0.80 |
| Meat | Frozen meat | Cured meat | Würstel | Milk | |
|---|---|---|---|---|---|
| Price | −0.380*** (0.027) | −0.045* (0.015) | −0.002 (0.001) | −0.0009*** (0.0001) | −0.053 (0.037) |
| Assortment | 0.031* (0.011) | 0.067*** (0.001) | 0.023*** (0.002) | 0.003 (0.003) | 0.133** (0.026) |
| Promotion | −0.037** (0.007) | 0.006 (0.004) | 0.000 (0.000) | 0.000 (0.000) | 0.000 (0.008) |
| Panel obs | 7,119 | 7,119 | 7,119 | 7,119 | 7,119 |
| Time fixed effects | Y | ||||
| Adj. | 0.81 | 0.63 | 0.62 | 0.23 | 0.80 |
Note(s): Standard errors: clustered by year. Significance levels: *p < 0.1, **p < 0.05, ***p < 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.