Convergent validity
| Factor | Mean | SD | Factorial loadings | Cronbach’s α | Composite reliability (CR) | rho_a | AVE |
|---|---|---|---|---|---|---|---|
| Socio-cultural sustainability | |||||||
| SCS1 | 5,33 | 1,484 | 0.851 | 0.856 | 0.912 | 0.861 | 0.776 |
| SCS2 | 5,69 | 1,318 | 0.907 | ||||
| SCS3 | 5,45 | 1,310 | 0.885 | ||||
| Natural sustainability | |||||||
| NAS1 | 5,43 | 1,486 | 0.873 | 0.815 | 0.889 | 0.829 | 0.728 |
| NAS2 | 5,41 | 1,446 | 0.870 | ||||
| NAS3 | 4,85 | 1,667 | 0.817 | ||||
| Economic sustainability | |||||||
| ECS1 | 5,06 | 1,361 | 0.720 | 0.793 | 0.880 | 0.817 | 0.712 |
| ECS2 | 5,94 | 1,214 | 0.915 | ||||
| ECS3 | 5,94 | 1,275 | 0.883 | ||||
| Authenticity | |||||||
| AUT1 | 5,16 | 1,415 | 0.916 | 0.911 | 0.944 | 0.915 | 0.848 |
| AUT2 | 5,21 | 1,378 | 0.938 | ||||
| AUT3 | 5,44 | 1,395 | 0.909 | ||||
| Image | |||||||
| IMG1 | 6,19 | 1,102 | 0.911 | 0.888 | 0.931 | 0.894 | 0.817 |
| IMG2 | 5,77 | 1,218 | 0.901 | ||||
| IMG3 | 5,85 | 1,207 | 0.900 | ||||
| Visit intention | |||||||
| VIS1 | 6,13 | 1,290 | 0.953 | 0.94 | 0.962 | 0.944 | 0.893 |
| VIS2 | 6,12 | 1,235 | 0.952 | ||||
| VIS3 | 5,99 | 1,477 | 0.930 | ||||
| Recommendation intention | |||||||
| REC1 | 6,27 | 1,183 | 0.967 | 0.973 | 0.982 | 0.973 | 0.948 |
| REC2 | 6,31 | 1,142 | 0.975 | ||||
| REC3 | 6,30 | 1,162 | 0.979 | ||||
| Factor | Mean | SD | Factorial | Cronbach’s α | Composite | rho_a | AVE |
|---|---|---|---|---|---|---|---|
| SCS1 | 5,33 | 1,484 | 0.851 | 0.856 | 0.912 | 0.861 | 0.776 |
| SCS2 | 5,69 | 1,318 | 0.907 | ||||
| SCS3 | 5,45 | 1,310 | 0.885 | ||||
| NAS1 | 5,43 | 1,486 | 0.873 | 0.815 | 0.889 | 0.829 | 0.728 |
| NAS2 | 5,41 | 1,446 | 0.870 | ||||
| NAS3 | 4,85 | 1,667 | 0.817 | ||||
| ECS1 | 5,06 | 1,361 | 0.720 | 0.793 | 0.880 | 0.817 | 0.712 |
| ECS2 | 5,94 | 1,214 | 0.915 | ||||
| ECS3 | 5,94 | 1,275 | 0.883 | ||||
| AUT1 | 5,16 | 1,415 | 0.916 | 0.911 | 0.944 | 0.915 | 0.848 |
| AUT2 | 5,21 | 1,378 | 0.938 | ||||
| AUT3 | 5,44 | 1,395 | 0.909 | ||||
| IMG1 | 6,19 | 1,102 | 0.911 | 0.888 | 0.931 | 0.894 | 0.817 |
| IMG2 | 5,77 | 1,218 | 0.901 | ||||
| IMG3 | 5,85 | 1,207 | 0.900 | ||||
| VIS1 | 6,13 | 1,290 | 0.953 | 0.94 | 0.962 | 0.944 | 0.893 |
| VIS2 | 6,12 | 1,235 | 0.952 | ||||
| VIS3 | 5,99 | 1,477 | 0.930 | ||||
| REC1 | 6,27 | 1,183 | 0.967 | 0.973 | 0.982 | 0.973 | 0.948 |
| REC2 | 6,31 | 1,142 | 0.975 | ||||
| REC3 | 6,30 | 1,162 | 0.979 | ||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.