Dynamic ordinary least square during-GFC
| Variable | Coefficient | Std. ERROR | t-statistic | Prob. |
|---|---|---|---|---|
| LSUK | −0.293186 | 0.092992 | −3.152797 | 0.0022** |
| LGFCF | 0.362718 | 0.250471 | 1.448141 | 0.1511 |
| LGGFE | −0.186990 | 0.249131 | −0.750568 | 0.4549 |
| LINF | 0.390215 | 0.134160 | 2.908591 | 0.0046** |
| LTOPN | −0.498259 | 0.435671 | −1.143660 | 0.2558 |
| LFDI | 7.562386 | 2.784607 | 2.715783 | 0.0079** |
| C | 3.609100 | 1.506876 | 2.395087 | 0.0187** |
| Variable | Coefficient | Std. ERROR | Prob. | |
|---|---|---|---|---|
| −0.293186 | 0.092992 | −3.152797 | 0.0022** | |
| 0.362718 | 0.250471 | 1.448141 | 0.1511 | |
| −0.186990 | 0.249131 | −0.750568 | 0.4549 | |
| 0.390215 | 0.134160 | 2.908591 | 0.0046** | |
| −0.498259 | 0.435671 | −1.143660 | 0.2558 | |
| 7.562386 | 2.784607 | 2.715783 | 0.0079** | |
| 3.609100 | 1.506876 | 2.395087 | 0.0187** |
Note(s): This table reports DOLS estimates for the during-GFC period, with LGDPG as the dependent variable. It presents coefficients, standard errors, t-statistics and p-values for the explanatory variables, with significance at 5% denoted by**
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.