Results obtained for the different impact categories considered with the percentage gain between the two cement productions
| Impact category | Unit | Base cement | Upgrade cement | Profit [%] |
|---|---|---|---|---|
| Global warming | kgCO2,eq | 0.8889 | 0.4867 | 45.24 |
| Ozone formation on human health | kgNOx,eq | 0.0009 | 0.00046 | 94.96 |
| Fine particulate matter formation | kgPM2.5,eq | 0.0004 | −0.00018 | 149.43 |
| Ozone formation on terrestrial ecosystem | kgNOx,eq | 0.0015 | 0.00062 | 59.59 |
| Terrestrial acidification | kgSO2,eq | 0.0036 | 0.00249 | 29.88 |
| Impact category | Unit | Base cement | Upgrade cement | Profit [%] |
|---|---|---|---|---|
| Global warming | kgCO2,eq | 0.8889 | 0.4867 | 45.24 |
| Ozone formation on human health | kgNOx,eq | 0.0009 | 0.00046 | 94.96 |
| Fine particulate matter formation | kgPM2.5,eq | 0.0004 | −0.00018 | 149.43 |
| Ozone formation on terrestrial ecosystem | kgNOx,eq | 0.0015 | 0.00062 | 59.59 |
| Terrestrial acidification | kgSO2,eq | 0.0036 | 0.00249 | 29.88 |
Source(s): Authors’ own creation
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.