Estimation results of inclusive value coefficient
| Nest | Coefficient | Standard deviation | Z statistics | |
|---|---|---|---|---|
| Second level | Yoghurt | 0.852*** | 0.261 | 3.26 |
| Cheese | 0.678*** | 0.279 | 2.43 | |
| Doogh | 0.468** | 0.242 | 1.93 | |
| Cream | 0.497*** | 0.224 | 2.22 | |
| Butter | 0.503* | 0.279 | 1.80 | |
| Ice cream | 0.566* | 0.324 | 1.75 | |
| Third level | Milk products | 1.428* | 0.87 | 1.64 |
| Milk final consumption | 0.712** | 0.368 | 1.94 | |
| Fourth level | Company brand | 2.154*** | 0.923 | 2.33 |
| Other brand | 1.514*** | 0.722 | 2.10 |
| Nest | Coefficient | Standard deviation | Z statistics | |
|---|---|---|---|---|
| Second level | Yoghurt | 0.852*** | 0.261 | 3.26 |
| Cheese | 0.678*** | 0.279 | 2.43 | |
| Doogh | 0.468** | 0.242 | 1.93 | |
| Cream | 0.497*** | 0.224 | 2.22 | |
| Butter | 0.503* | 0.279 | 1.80 | |
| Ice cream | 0.566* | 0.324 | 1.75 | |
| Third level | Milk products | 1.428* | 0.87 | 1.64 |
| Milk final consumption | 0.712** | 0.368 | 1.94 | |
| Fourth level | Company brand | 2.154*** | 0.923 | 2.33 |
| Other brand | 1.514*** | 0.722 | 2.10 |
Note(s): ***, ** and * indicate significance at the 1, 5 and 10% levels, respectively
Source(s): Table by authors