Mean Posttest Scores and Standard Deviations on the RSU Scales Per Research Condition
| 3rd Grade | 6th Grade | |||
|---|---|---|---|---|
| Experimental | Control | Experimental | Control | |
| Total RSU | 2.29 (0.56) | 2.13 (0.53) | 2.28 (0.46) | 2.10 (0.47) |
| Cognitive RSU | 2.04 (0.60) | 1.92 (0.54) | 2.07 (0.50) | 1.93 (0.61) |
| Metacognitive RSU | 2.22 (0.55) | 2.11 (0.53) | 2.26 (0.49) | 2.09 (0.54) |
| RSU related to a specific test | 2.35 (0.63) | 2.08 (0.60) | 2.27 (0.51) | 2.00 (0.55) |
| Total RSU | 2.29 (0.56) | 2.13 (0.53) | 2.28 (0.46) | 2.10 (0.47) |
| Cognitive RSU | 2.04 (0.60) | 1.92 (0.54) | 2.07 (0.50) | 1.93 (0.61) |
| Metacognitive RSU | 2.22 (0.55) | 2.11 (0.53) | 2.26 (0.49) | 2.09 (0.54) |
| RSU related to a specific test | 2.35 (0.63) | 2.08 (0.60) | 2.27 (0.51) | 2.00 (0.55) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.