Table 6

6 Means and Standard Deviations of Pre- and Posttest Essay Scores for Students With Holistic Pretest Scores in Bottom 20% (on a Scale of 1-6)

WMgroup (bottom 20%)Comparison group (bottom 20%)
 PrePostPrePost
Holistic2.17 (.57)2.96 (.82)2.38 (.47)2.69 (.68)
Content2.19 (.62)3.19 (.90)2.38 (.57)3.33 (.87)
Structure1.89 (.47)2.66 (.82)2.29 (.41)2.90 (.93)
Stance2.21 (.55)2.83 (.93)2.40 (.49)2.74 (1.00)
Sentence fluency2.18 (.59)3.00 (1.01)2.29 (.54)2.69 (.87)
Diction2.16 (.52)2.79 (.78)2.17 (.56)2.57 (.97)
Conventions2.04 (.61)2.71 (.72)2.19 (.49)2.67 (.98)

Note: For each score type, only students with both pre- and posttest scores were included. Due to missing data, the numbers for each domain vary slightly. The n for the Writing Matters group varies from 38 to 39; for all domains, the n for the comparison group is21.

or Create an Account

Close Modal
Close Modal