TABLE 2

Mean Affect Ratings for Content Categories

HappyExcitedProudHopefulFrustratedAnxiousSad
Computers (17.86%)3.59 (.60)3.27 (1.05)2.70 (1.28)2.26 (1.43)1.26 (1.25)1.13 (1.29)0.58 (0.90)
Sport (17.37%)3.73 (.52)3.57 (.71)3.46 (.85)2.52 (1.45)1.14 (1.20)1.10 (1.29)0.42 (.79)
Stuff (14.38%)3.75 (.56)3.45 (.92)3.06 (1.19)2.37 (1.99)0.95 (1.12)0.86 (1.09)0.67 (.95)
Ideas (12.26%)3.47 (.76)3.26 (1.02)3.08 (1.12)2.46 (1.43)1.05 (1.18)1.32 (1.37)0.70 (1.00)
Social (8.78%)3.57 (.75)3.46 (.85)3.08 (1.12)2.18 (1.48)0.80 (1.05)1.05 (1.21)0.60 (.99)
Money (7.92%)3.59 (.75)3.52 (.69)3.26 (1.03)2.78 (1.34)1.00 (1.17)1.06 (1.20)0.67 (.94)
Hobbies (21.43%)3.72 (.61)3.53 (.86)3.23 (1.15)2.34 (1.53)1.02 (1.22)1.03 (1.31)0.63 (1.05)
All interests3.65 (.64)3.44 (.89)3.12 (1.14)2.40 (1.45)1.06 (1.19)1.07 (1.26)0.60 (.95)

Note: All ratings on 5-point scale (0-4); SD in parenthesis.

or Create an Account

Close Modal
Close Modal