Regression—Model Four
| Model Four | ||||
|---|---|---|---|---|
| Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
| 4 | .154 | .024 | -.015 | 5.31205 |
| 4 | .154 | .024 | -.015 | 5.31205 |
| ANOVA | |||||
|---|---|---|---|---|---|
| Model 4 | Sum of Squares | df | Mean Square | F | Sig. |
| Regression | 51.926 | 3 | 17.309 | .613 | .608 |
| Residual | 2144.562 | 76 | 28.218 | ||
| Total | 2196.488 | 79 | |||
| Regression | 51.926 | 3 | 17.309 | .613 | .608 |
| Residual | 2144.562 | 76 | 28.218 | ||
| Total | 2196.488 | 79 | |||
| Coefficients | |||||
|---|---|---|---|---|---|
| Unstandardized Coefficients | Standardized Coefficients | ||||
| Model 4 | B | Std. Error | Beta | t | Sig. |
| (Constant) | 16.523 | 1.026 | 16.102 | .000 | |
| Treatment | 1.205 | 1.266 | .110 | .952 | .344 |
| Read Abil. | -.035 | .045 | -.158 | -.781 | .437 |
| Product | .042 | .054 | .154 | .767 | .446 |
| (Constant) | 16.523 | 1.026 | 16.102 | .000 | |
| Treatment | 1.205 | 1.266 | .110 | .952 | .344 |
| Read Abil. | -.035 | .045 | -.158 | -.781 | .437 |
| Product | .042 | .054 | .154 | .767 | .446 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.