6th Grade Students’ Mathematical Knowledge Average Scores Documented with Weekly Practice Assignments
| Week | Content Area | Content Domain | Average Score (out of 100) |
|---|---|---|---|
| 1 | Multiplication and Division of Fractions and Decimals | Number Systems | 90.90 |
| 2 | Word Problems with Rational Numbers | Number Systems | 90.00 |
| 3 | Ordering and Plotting Rational Numbers | Number Systems | 91.67 |
| 4 | Draw Polygons in the Coordinate Plane and Find Side Lengths from Ordered Pairs | Geometry | 77.50 |
| 5 | Order of Operations | Expressions and Equations | 77.50 |
| 6 | Algebraic Expressions and Word Problems | Expressions and Equations | 72.50 |
| 7 | Write and Solve Algebraic Equations and Inequalities with Rational Numbers | Expressions and Equations | 80.00 |
| 8 | Converting Customary Units of Measure | Statistics and Probability | 74.00 |
| 9 | Creating and Using Equivalent Ratios | Ratios and Proportional Relationships | 74.00 |
| 10 | Finding the Whole from the Percent | Ratios and Proportional Relationships | 74.00 |
| 11 | Volume and Surface Area | Geometry | 43.75 |
| 12 | Measures of Variability | Statistics and Probability | 64.29 |
| 1 | Multiplication and Division of Fractions and Decimals | Number Systems | 90.90 |
| 2 | Word Problems with Rational Numbers | Number Systems | 90.00 |
| 3 | Ordering and Plotting Rational Numbers | Number Systems | 91.67 |
| 4 | Draw Polygons in the Coordinate Plane and Find Side Lengths from Ordered Pairs | Geometry | 77.50 |
| 5 | Order of Operations | Expressions and Equations | 77.50 |
| 6 | Algebraic Expressions and Word Problems | Expressions and Equations | 72.50 |
| 7 | Write and Solve Algebraic Equations and Inequalities with Rational Numbers | Expressions and Equations | 80.00 |
| 8 | Converting Customary Units of Measure | Statistics and Probability | 74.00 |
| 9 | Creating and Using Equivalent Ratios | Ratios and Proportional Relationships | 74.00 |
| 10 | Finding the Whole from the Percent | Ratios and Proportional Relationships | 74.00 |
| 11 | Volume and Surface Area | Geometry | 43.75 |
| 12 | Measures of Variability | Statistics and Probability | 64.29 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.