Mathematics concepts covered in the NRTs across year levels
| Mathematics concepts | Year levels | |||||||
|---|---|---|---|---|---|---|---|---|
| F | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| Addition and subtraction | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Angle measurement | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Area Measurement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Collect and Classify data | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Counting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Distance Measure | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Financial Plans | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Interpret data displays | 0 | 0 | 0 | 5 | 5 | 11 | 4 | 25 |
| Graph information, location, and grid maps | 0 | 6 | 0 | 4 | 8 | 7 | 2 | 27 |
| Length Measurement | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 9 |
| Measurement - General | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Order Numbers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pattern and Relationship | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Shapes | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Shapes and Fractions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Solve word problems (numbers) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Time measurement | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
| Using directions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 7 | 8 | 7 | 15 | 27 | 27 | 9 | 100 |
| Mathematics concepts | Year levels | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| Addition and subtraction | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Angle measurement | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Area Measurement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Collect and Classify data | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Counting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Distance Measure | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Financial Plans | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Interpret data displays | 0 | 0 | 0 | 5 | 5 | 11 | 4 | 25 |
| Graph information, location, and grid maps | 0 | 6 | 0 | 4 | 8 | 7 | 2 | 27 |
| Length Measurement | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 9 |
| Measurement - General | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Order Numbers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pattern and Relationship | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Shapes | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Shapes and Fractions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Solve word problems (numbers) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Time measurement | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
| Using directions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 7 | 8 | 7 | 15 | 27 | 27 | 9 | 100 |
Source(s): Table by author