Pooled logit regression result — transition to negotiation period (1), and from negotiation period into resolution period (2)
| (1) | (2) | |
|---|---|---|
| PDSI, 5-yr TA | 0.699 (0.601) | 1.725 (1.061) |
| Average Precip., 5-yr TA | 0.00511 (0.0398) | 0.0430 (0.0360) |
| Average Temp., 5-yr TA | 0.126 (0.109) | 0.189 (0.120) |
| L.Av. Surrounding Streamflow | 0.0000146 (0.0000135) | 0.0000285* (0.0000170) |
| L2.Av. Surrounding Streamflow | 0.00000853 (0.0000101) | 0.0000294* (0.0000168) |
| Av. Surrounding Streamflow | 0.0000290 (0.0000551) | 0.0000250 (0.0000158) |
| Pop Density, County | 3.762** (1.488) | 0.105 (1.330) |
| Real PCI, County | 0.000404* (0.000237) | 0.000740** (0.000341) |
| Pres. Democrat Run | 225.3** (113.9) | 2.067 (8.900) |
| Resolutions Elsewhere | 0.721** (0.305) | 0.436*** (0.132) |
| Winters Starts Elsewhere | 0.370*** (0.0655) | 1.089** (0.495) |
| Federal Outlays to States (Log Mil $) | 376.3** (190.8) | 2.696 (2.792) |
| L.Federal Outlays to States (Log Mil $) | 96.05** (48.55) | 0.468 (2.333) |
| L2.Federal Outlays to States (Log Mil $) | 15.58** (6.815) | 4.275* (2.213) |
| Federal Outlays, Water (Log Mil $) | 390.1* (199.1) | 18.28** (8.635) |
| Neg. Duration | 0.0861* (0.0452) | |
| Constant | 740.6** (373.6) | 84.05** (35.22) |
| Year Effects | Yes | Yes |
| State Effects | Yes | Yes |
| Observations | 3552 | 3633 |
| (1) | (2) | |
|---|---|---|
| PDSI, 5-yr | 0.699 (0.601) | |
| Average Precip., 5-yr | ||
| Average Temp., 5-yr | 0.126 (0.109) | 0.189 (0.120) |
| L.Av. Surrounding Streamflow | 0.0000146 (0.0000135) | 0.0000285 |
| L2.Av. Surrounding Streamflow | 0.00000853 (0.0000101) | 0.0000294 |
| Av. Surrounding Streamflow | 0.0000290 (0.0000551) | 0.0000250 (0.0000158) |
| Pop Density, County | 3.762 | 0.105 (1.330) |
| Real PCI, County | 0.000404 | 0.000740 |
| Pres. Democrat Run | 225.3 | 2.067 (8.900) |
| Resolutions Elsewhere | ||
| Winters Starts Elsewhere | 1.089 | |
| Federal Outlays to States (Log Mil $) | ||
| L.Federal Outlays to States (Log Mil $) | 96.05 | |
| L2.Federal Outlays to States (Log Mil $) | 15.58 | |
| Federal Outlays, Water (Log Mil $) | 390.1 | 18.28 |
| Neg. Duration | ||
| Constant | ||
| Year Effects | Yes | Yes |
| State Effects | Yes | Yes |
| Observations | 3552 | 3633 |
Standard errors in parentheses.
Coefficients are Reported Log Odds.
Errors Clustered at State level.
*, **, ***
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.