Summary statistics
| Variable | Upland counties | Lowland counties | ||||
|---|---|---|---|---|---|---|
| 1860 | 1910 | 1959 | 1860 | 1910 | 1959 | |
| Observations | 239 | 244 | 242 | 43 | 47 | 47 |
| Total farm value (mil 2020$) | 56 (56) | 235 (251) | 203 (147) | 113 (103) | 172 (95) | 380 (242) |
| Land value per acre (2020$) | 299 (241) | 913 (2,017) | 865 (564) | 652 (392) | 909 (395) | 1,290 (419) |
| Prop. of county improved | 0.14 (0.12) | 0.40 (0.25) | 0.29 (0.18) | 0.12 (0.15) | 0.29 (0.16) | 0.49 (0.22) |
| Total number of farms | 630 (351) | 2,612 (1,084) | 1,438 (616) | 293 (128) | 3,520 (2,174) | 1,656 (711) |
| Total acres in farms | 173,287 (94,255) | 266,787 (96,062) | 235,501 (99,419) | 160,404 (99,695) | 190,083 (80,902) | 284,394 (112,917) |
| Bushels of corn | 470,187 (387,022) | 957,908 (969,989) | 912,586 (1,279,652) | 301,364 (215,568) | 647,755 (568,127) | 563,151 (821,110) |
| Bales of cotton | 5,235 (9,731) | 4,532 (6,188) | 2,800 (5,859) | 18,631 (23,295) | 19,141 (15,132) | 62,428 (48,278) |
| Median soil wetness index | 52.04 (10.22) | 52.09 (10.18) | 52.12 (10.21) | 69.12 (10.49) | 69.70 (10.30) | 69.70 (10.30) |
| Median productivity index | 8.03 (3.62) | 7.95 (3.63) | 7.97 (3.61) | 10.84 (1.00) | 10.81 (0.97) | 10.81 (0.97) |
| Median elevation (m) | 190.99 (104.20) | 188.22 (104.95) | 188.27 (105.35) | 53.53 (24.98) | 51.85 (24.54) | 51.85 (24.54) |
| Std. dev. elevation (m) | 32.21 (24.29) | 31.93 (24.12) | 31.92 (24.13) | 10.75 (9.09) | 10.05 (8.99) | 10.05 (8.99) |
| Variable | Upland counties | Lowland counties | ||||
|---|---|---|---|---|---|---|
| 1860 | 1910 | 1959 | 1860 | 1910 | 1959 | |
| Observations | 239 | 244 | 242 | 43 | 47 | 47 |
| Total farm value (mil 2020$) | 56 (56) | 235 (251) | 203 (147) | 113 (103) | 172 (95) | 380 (242) |
| Land value per acre (2020$) | 299 (241) | 913 (2,017) | 865 (564) | 652 (392) | 909 (395) | 1,290 (419) |
| Prop. of county improved | 0.14 (0.12) | 0.40 (0.25) | 0.29 (0.18) | 0.12 (0.15) | 0.29 (0.16) | 0.49 (0.22) |
| Total number of farms | 630 (351) | 2,612 (1,084) | 1,438 (616) | 293 (128) | 3,520 (2,174) | 1,656 (711) |
| Total acres in farms | 173,287 (94,255) | 266,787 (96,062) | 235,501 (99,419) | 160,404 (99,695) | 190,083 (80,902) | 284,394 (112,917) |
| Bushels of corn | 470,187 (387,022) | 957,908 (969,989) | 912,586 (1,279,652) | 301,364 (215,568) | 647,755 (568,127) | 563,151 (821,110) |
| Bales of cotton | 5,235 (9,731) | 4,532 (6,188) | 2,800 (5,859) | 18,631 (23,295) | 19,141 (15,132) | 62,428 (48,278) |
| Median soil wetness index | 52.04 (10.22) | 52.09 (10.18) | 52.12 (10.21) | 69.12 (10.49) | 69.70 (10.30) | 69.70 (10.30) |
| Median productivity index | 8.03 (3.62) | 7.95 (3.63) | 7.97 (3.61) | 10.84 (1.00) | 10.81 (0.97) | 10.81 (0.97) |
| Median elevation (m) | 190.99 (104.20) | 188.22 (104.95) | 188.27 (105.35) | 53.53 (24.98) | 51.85 (24.54) | 51.85 (24.54) |
| Std. dev. elevation (m) | 32.21 (24.29) | 31.93 (24.12) | 31.92 (24.13) | 10.75 (9.09) | 10.05 (8.99) | 10.05 (8.99) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.