Details of interview respondents*
| Interview no. in the text | University | Scientific field | Title | Gender | Age¤ | H-index in Web of Science | Duration of interview in minutes |
|---|---|---|---|---|---|---|---|
| I1 | 1 | Humanities and social sciences | Full professor | M | 65–69 | 7 | 79 |
| I2 | 1 | Humanities and social sciences | Senior lecturer | F | 35–39 | 2 | 63 |
| I3 | 2 | Humanities and social sciences | Docent◊ | F | 55–59 | 12 | 49 |
| I4 | 2 | Humanities and social sciences | Full professor | M | 60–64 | 5 | 60 |
| I5 | 1 | Natural sciences and engineering | Full professor | F | 45–49 | 14 | 51 |
| I6 | 1 | Natural sciences and engineering | Senior lecturer | M | 40–44 | 19 | 48 |
| I7 | 1 | Humanities and social sciences | Docent | M | 65–69 | 1 | 50 |
| I8 | 1 | Humanities and social sciences | Docent | F | 35–39 | 10 | 78 |
| I9 | 1 | Humanities and social sciences | Senior lecturer | F | 30–34 | 5 | 72 |
| I10 | 3 | Humanities and social sciences | Senior lecturer | F | 35–39 | 2 | 79 |
| I11 | 1 | Humanities and social sciences | Senior lecturer | F | 40–44 | 8 | 56 |
| I12 | 1 | Natural sciences and engineering | Docent | M | 50–54 | 12 | 69 |
| I13 | 2 | Humanities and social sciences | Docent | F | 50–54 | 3 | 64 |
| I14 | 1 | Humanities and social sciences | Full professor | M | 55–59 | 28 | 68 |
| I15 | 1 | Natural sciences and engineering | Associate senior lecturer | F | 30–34 | 29 | 71 |
| I16 | 1 | Natural sciences and engineering | Full professor | M | 60–64 | 16 | 56 |
| I17 | 2 | Humanities and social sciences | Full professor | F | 55–59 | 16 | 45 |
| I18 | 1 | Humanities and social sciences | Full professor | F | 45–49 | 18 | 49 |
| I19 | 1 | Natural sciences and engineering | Senior lecturer | M | 45–49 | 6 | 56 |
| I20 | 3 | Humanities and social sciences | Senior lecturer | F | 50–54 | 4 | 60 |
| Interview no. in the text | University | Scientific field | Title | Gender | Age¤ | H-index in Web of Science | Duration of interview in minutes |
|---|---|---|---|---|---|---|---|
| I1 | 1 | Humanities and social sciences | Full professor | M | 65–69 | 7 | 79 |
| I2 | 1 | Humanities and social sciences | Senior lecturer | F | 35–39 | 2 | 63 |
| I3 | 2 | Humanities and social sciences | Docent◊ | F | 55–59 | 12 | 49 |
| I4 | 2 | Humanities and social sciences | Full professor | M | 60–64 | 5 | 60 |
| I5 | 1 | Natural sciences and engineering | Full professor | F | 45–49 | 14 | 51 |
| I6 | 1 | Natural sciences and engineering | Senior lecturer | M | 40–44 | 19 | 48 |
| I7 | 1 | Humanities and social sciences | Docent | M | 65–69 | 1 | 50 |
| I8 | 1 | Humanities and social sciences | Docent | F | 35–39 | 10 | 78 |
| I9 | 1 | Humanities and social sciences | Senior lecturer | F | 30–34 | 5 | 72 |
| I10 | 3 | Humanities and social sciences | Senior lecturer | F | 35–39 | 2 | 79 |
| I11 | 1 | Humanities and social sciences | Senior lecturer | F | 40–44 | 8 | 56 |
| I12 | 1 | Natural sciences and engineering | Docent | M | 50–54 | 12 | 69 |
| I13 | 2 | Humanities and social sciences | Docent | F | 50–54 | 3 | 64 |
| I14 | 1 | Humanities and social sciences | Full professor | M | 55–59 | 28 | 68 |
| I15 | 1 | Natural sciences and engineering | Associate senior lecturer | F | 30–34 | 29 | 71 |
| I16 | 1 | Natural sciences and engineering | Full professor | M | 60–64 | 16 | 56 |
| I17 | 2 | Humanities and social sciences | Full professor | F | 55–59 | 16 | 45 |
| I18 | 1 | Humanities and social sciences | Full professor | F | 45–49 | 18 | 49 |
| I19 | 1 | Natural sciences and engineering | Senior lecturer | M | 45–49 | 6 | 56 |
| I20 | 3 | Humanities and social sciences | Senior lecturer | F | 50–54 | 4 | 60 |
*All data refer to the time of the interviews, ¤For reasons of anonymity, we do not reveal the exact age of the respondents, ◊In Sweden, docent refers to an academic title that can be applied for by those who have demonstrated considerably higher scientific skills than those required for a PhD, both when it comes to research and pedagogy. The title is typically required to take on certain academic assignments, such as acting as a main supervisor for a PhD student and serving as a member of a grading committee for a doctoral thesis