Table 3.

Impact of resilience strategies on agricultural productivity

VariablesDesignationsDykeCrop rotationCertified seed
SelectionResilientNon-resilientSelectionResilientNon-resilientSelectionResilientNon-resilient
Rainy season of the year 2017Humidity21 (6.67)***−24.74 (7.1)***61.1 (20.79)**20.5 (4.9)***−29.6 (9.4)***1.74 (12.35)−29.6 (9.1)**−1.34 (30.82)−20.5 (6.7)***
Precipitation3.13 (1.28)*3.89 (1.52)***26.15 (4.22)***−1.91 (1.02)*3.51 (1.97)*7.1 (2.5)***4.86 (1.93)**−21.8 (6.4)***7 (1.36)***
Temperature28.9 (15.5)*−73.3 (17.8)***−75.18 (51.75)−66.2 (11.4)***−165 (23.3)***−193 (28)***−110.3 (23)***217.1 (78)***−85.7 (16.8)***
Dry season of the year 2017Humidity−9.56 (8.24)7.97 (10.12)83.53 (28.02)**55.19 (6.4)***47.5 (13.8)***111 (16)***49.63 (14.4)**−219 (48.3)***24.96 (9.2)***
Precipitation0.91 (0.2)***−0.68 (0.17)***1.44 (0.86)*−0.66 (0.12)***−1.3 (0.22)***−1.9 (0.3)***0.75 (0.22)**0.19.66 (0.72)−1.3 (0.17)***
Temperature11.21 (30.48)189 (40.5)***666.3 (97.8)***192.8 (24)***282 (51.95)***593 (61)***140.4 (55.5)**−567 (182)***264 (37.8)***
Rainy season of the year 2018Humidity4.55 (7.81)7.01 (8.30)−75.83 (25.4)**−38.23 (5.6)***−30.5 (10.6)***−64.4 (14)***−22.5 (11.4)**168.6 (38)***−9.47 (7.79)
Precipitation12.21 (7.67)−4.29 (1.31)***−22.51 (3.7)***2.07 (0.86)**−2.98 (1.72)*−5.7 (2)***−2.98 (1.56)*16.69 (5.37)**−5.8 (1.16)***
Dry season of the year 2018Humidity−2.25 (1.12)*−23.46 (8.4)***−57.53 (27.1)**−57.22 (5.6)***−62.7 (10.9)***−119 (14)***−32.55 (11.5)**120.7 (35)***−35.58 (7.9)***
Precipitation−2.82 (0.5)***3.41 (0.39)***−5.20 (2.10)**−0.08 (0.31)4.68 (0.5)***2.52 (0.7)***−3.09 (0.55)***8.44 (1.77)***3.44 (0.38)***
Temperature7.19 (21.67)−164.5 (26)***−425 (70.8)***−155.3 (17)***−234.4 (34)***−466 (43)***−71.06 (36.63)*243.5 (114.6)*−211.5 (24)***
Household head characteristicsAge3.74 (1.92)*2.58 (1.80)11.69 (5.92)**0.13 (1.3)2.52 (2.14)−1.03 (3.28)−5.06 (1.98)**−0.48 (5.09)3.94 (1.85)**
Age2−0.51 (0.25)*−0.34 (0.23)−1.57 (0.77)**0.006 (0.17)−0.29 (0.28)0.17 (0.43)0.66 (0.26)**0.03 (0.67)−0.52 (0.24)*
Size of household−0.24 (0.13)*0.13 (0.12)−0.18 (0.43)0.21 (0.08)**0.07 (0.16)0.6 (0.22)**0.14 (0.14)0.16 (0.39)0.16 (0.12)
Taille20.07 (0.038)*−0.042 (0.036)0.043 (0.12)−0.05 (0.025)*−0.02 (0.04)−0.15 (0.06)*−0.05 (0.04)−0.04 (0.11)−0.04 (0.036)
Female sex0.04 (0.067)0.09 (0.07)0.11 (0.20)−0.07 (0.05)0.0001 (0.08)0.006 (0.12)−0.1 (0.07)0.22 (0.22)−0.07 (007)
Marital status−0.008 (0.06)−0.15 (0.07)**0.07 (0.20)0.05 (0.05)−0.17 (0.09)*0.15 (0.12)0.01 (0.08)0.11 (0.37)−0.13 (0.07)*
Without school level−0.05 (0.15)−0.01 (0.14)−0.06 (0.49)0.16 (0.1)−0.09 (0.18)0.40 (0.25)0.006 (0.14)−0.36 (0.38)0.12 (0.14)
Primary−0.09 (0.16)−0.01 (0.15)−0.49 (0.50)0.26 (0.1)**−0.04 (0.18)0.49 (0.26)*−0.0003 (0.15)0.004 (0.39)0.11 (0.15)
Secondary−0.13 (0.16)0.18 (0.15)−0.19 (0.50)0.33 (0.1)**0.23 (0.19)0.82 (0.26)**0.017 (0.15)−0.14 (0.62)0.31 (0.15)**
Higher0.10 (0.19)0.12 (0.18)0.43 (0.60)0.2 (0.12)0.38 (0.23)0.5 (0.32)−0.34 (0.2)*−0.16 (0.18)0.26 (0.18)
Wolof language−0.12 (0.05)**−0.13 (0.053)**−0.3 (0.16)*−0.018 (0.37)−0.19 (0.06)***−0.09 (0.097)0.15 (0.05)**−0.25 (0.32)−0.16 (0.05)***
Agricultural training0.02 (0.11)−0.02 (0.10)−0.15 (0.34)−0.09 (0.073)−0.07 (0.12)−0.3 (0.19)−0.023 (0.11)−0.37 (0.18)*−0.04 (0.1)
ContraintsSand encroachement0.17 (0.04)***0.11 (0.05)**0.33 (0.13)**0.05 (0.034)*0.21 (0.06)***−0.11 (0.8)−0.29 (0)***0.37 (0.18)**0.03 (0.05)
Loss of fertility0.18 (0.04)***−0.4 (0.3)***0.05 (0.14)0.36 (0.02)***−0.03 (0.4)***0.26 (0.07)***−0.1 (0.4)**−0.36 (0.1)**−0.4 (0.3)*
Rains0.97 (0.2)***−0.6 (0.1)***0.86 (0.82)−0.024 (0.08)−0.76 (0.1)***−0.68 (0.2)***0.09 (0.15)−0.37 (0.49)−0.7 (0.1)*
Soil salinity−0.15 (0.08)*0.3 (0.09)***0.07 (0.25)0.34 (0.06)***0.06 (0.14)1.05 (0.15)***−0.2 (0.1)**1.18 (0.3)***0.34 (0.9)***
InputsManual work−0.3 (0.04)***−0.07 (0.4)**0.11 (0.17)−0.6 (0.03)***−0.17 (0.06)**−0.8 (0.08)***−0.4 (0.5)**1.18 (0.24)***−0.05 (0.04)
Agroecological zoneEastern Senegal−0.59 (0.6)−0.23 (0.15)2.24 (0.38)***−1.03 (0.43)**0.53 (0.2)**0.75 (0.25)**1.48 (0.95)***−4.56 (0.8)***0.25 (0.14)*
Casamance−0.82 (0.6)−0.7 (0.7)***0.15 (0.21)−1.62 (0.4)***−1 (0.11)***−0.32 (0.11)**1.15 (0.93)−1.98 (0.3)***−0.8 (0.7)***
Senegal valley−1.2 (0.59)**−1.91 (0.4)***0.5 (0.93)
Niayes−0.94 (0.59)−1.6 (0.42)***1.04 (0.92)
Agro-silvo-pastoral zone−0.65 (0.6)−1.6 (0.42)***−0.06 (0.94)
Groundnut basin−0.89 (0.6)−1.67 (0.4)***0.33 (0.93)
Seed originsLocal purchase0.28 (0.06)***0.045 (0.06)0.41 (0.21)*0.13 (0.043)**0.05 (0.06)0.22 (0.11)*−0.14 (0.06)**0.27 (0.16)0.04 (0.06)
Personal reserve−0.006 (0.06)0.22 (0.058)***−0.30 (0.19)0.12 (0.04)**0.38 (0.07)***0.028 (0.1)−0.2 (0.05)***0.31 (0.16)*0.26 (0.06)***
Purchase with state subsidy−0.2 (0.06)***0.09 (0.06)−0.49 (0.21)**0.18 (0.04)***0.19 (0.07)**0.17 (0.12)1.4 (0.06)***−0.53 (0.56)−0.06 (0.1)
Constant−283.6 (75.6)*292.81 (71.1)***−618.8 (264.9)**177.52 (51.4)***699.04 (96.6)***510 (129.2)***301 (88.3)***23.3 (275.08)261.9 (71.4)***
Σ0.55 (0.007)***0.98 (0.05)***0.53 (0.009)***0.95 (0.10)***0.54 (0.10)***056 (0.007)***
Ρ0.04 (0.04)1.6 (0.13)***0.09 (0.06)1.8 (0.047)***−0.53 (0.32)−0.02 (0.09)
Note(s):

***<0.01, **<0.05, *<0.10

Source (s): Authors’ own work

or Create an Account

Close Modal
Close Modal