Rating for Overall Course Evaluative Questions
| Mean | SD | |
|---|---|---|
| Course was a good learning experience | 5.97 | 1.20 |
| Skills I developed in this course will be helpful in my future career | 5.94 | 1.08 |
| I developed a higher level of interest in my DST area during this course | 5.31 | 1.60 |
| The lecture experience at a distance was a good as in the classroom | 3.44 | 1.31 |
| I got lost in the course based on the volume of information and activities | 3.44 | 1.34 |
| Meetings in-person would be more effective than participating virtually | 3.78 | 1.64 |
| Mean | SD | |
|---|---|---|
| Course was a good learning experience | 5.97 | 1.20 |
| Skills I developed in this course will be helpful in my future career | 5.94 | 1.08 |
| I developed a higher level of interest in my DST area during this course | 5.31 | 1.60 |
| The lecture experience at a distance was a good as in the classroom | 3.44 | 1.31 |
| I got lost in the course based on the volume of information and activities | 3.44 | 1.34 |
| Meetings in-person would be more effective than participating virtually | 3.78 | 1.64 |
Note: Values are the mean of reported scores on a 7-point scale (1 = strongly disagree, 7 = strongly agree); n = 17.