Regression Coefficients
| Variable | Unstandardized Beta | Standardized Beta | t | Level of Significance |
|---|---|---|---|---|
| Self-efficacy | 2.61 | |||
| GPA | 1.22 | .061 | .765 | .446 |
| AS | .026 | .011 | .125 | .901 |
| OCS | .043 | .027 | .324 | .746 |
| Intrinsic motivation | .032 | .016 | .163 | .871 |
| Extrinsic motivation | .241 | .157 | 1.862 | .065 |
| Task value | .033 | .023 | .243 | .808 |
| Control learning belief | .543 | .252 | 2.66* | .01** |
| Self-regulation | .204 | .263 | 3.036 | .01** |
| Time study | −.045 | .055 | −.595 | .553 |
| Effort regulation | .282 | .182 | 1.983 | .05* |
| Variable | Unstandardized Beta | Standardized Beta | t | Level of Significance |
|---|---|---|---|---|
| Self-efficacy | 2.61 | |||
| GPA | 1.22 | .061 | .765 | .446 |
| AS | .026 | .011 | .125 | .901 |
| OCS | .043 | .027 | .324 | .746 |
| Intrinsic motivation | .032 | .016 | .163 | .871 |
| Extrinsic motivation | .241 | .157 | 1.862 | .065 |
| Task value | .033 | .023 | .243 | .808 |
| Control learning belief | .543 | .252 | 2.66 | .01 |
| Self-regulation | .204 | .263 | 3.036 | .01 |
| Time study | −.045 | .055 | −.595 | .553 |
| Effort regulation | .282 | .182 | 1.983 | .05 |
p < .05.
p < .01.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.