Correlations Between Students’ Perceived Sense of Connectedness and Feedback, Support, Interactions, E-mail, and Satisfaction
| Type Fdbk. | Freq. Fdbk. | Support | Interact | Connected | Satisfaction | ||
|---|---|---|---|---|---|---|---|
| Type Fdbk. | |||||||
| Freq. Fdbk. | .389** | ||||||
| Support | .602** | .523** | |||||
| Interact | .457** | .519** | .590** | ||||
| Connected | .542** | .328** | .606** | .700** | |||
| .359 | .413* | .649** | .619** | .613** | |||
| Satisfaction | .409** | .182 | .340** | .439** | .575** | .434* |
| Type Fdbk. | Freq. Fdbk. | Support | Interact | Connected | Satisfaction | ||
|---|---|---|---|---|---|---|---|
| Type Fdbk. | |||||||
| Freq. Fdbk. | .389 | ||||||
| Support | .602 | .523 | |||||
| Interact | .457 | .519 | .590 | ||||
| Connected | .542 | .328 | .606 | .700 | |||
| .359 | .413 | .649 | .619 | .613 | |||
| Satisfaction | .409 | .182 | .340 | .439 | .575 | .434 |
Notes: N = 77. *p < .05. **p < .01.
Type Fdbk. = The type of feedback on assignments and the support I received from the instructor was:
Freq. Fdbk. = The timeliness/frequency of feedback offered by the instructor was:
Support = Overall, I feel the level of support offered by the instructor was:
Interact = Overall, I feel the time the instructor spent interacting with students was:
Connect = The degree to which email correspondence (e.g., prayer requests and responses) helped create a sense of connectedness with the professor was:
E-mail = E-mail correspondence helped me feel connected to the instructor.
Satisfaction = Overall, I was satisfied with my online learning experience.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.