Comparison of MPE, SURE-based shrinkage estimator and Wiener filter (WF) for different input SNRs. The output SNR values are averaged over 100 noise realizations.
| Input | Output SNR (dB) | ||||
|---|---|---|---|---|---|
| SNR | MPE | SURE | WF | ||
| (dB) | ϵ = 3.5σ | ϵ = 2.5 σ | ϵ = 1.5 σ | ||
| –5.0 | 11.67 | 5.99 | –0.18 | –0.27 | 1.44 |
| –2.5 | 14.42 | 8.62 | 2.34 | 2.23 | 3.96 |
| 0 | 17.02 | 10.96 | 4.80 | 4.71 | 6.35 |
| 2.5 | 19.08 | 13.36 | 7.31 | 7.21 | 8.79 |
| 5.0 | 21.25 | 15.52 | 9.72 | 9.64 | 11.09 |
| 7.5 | 22.93 | 18.26 | 12.32 | 12.23 | 13.60 |
| 10.0 | 25.34 | 20.57 | 14.77 | 14.69 | 15.92 |
| 12.5 | 26.91 | 22.79 | 17.26 | 17.17 | 18.20 |
| 15.0 | 28.77 | 25.05 | 19.66 | 19.59 | 20.33 |
| 17.5 | 30.74 | 27.44 | 22.20 | 22.12 | 22.57 |
| 20.0 | 32.65 | 29.61 | 24.61 | 24.54 | 24.60 |
| Input | Output SNR (dB) | ||||
|---|---|---|---|---|---|
| SNR | MPE | SURE | WF | ||
| (dB) | |||||
| –5.0 | 11.67 | 5.99 | –0.18 | –0.27 | 1.44 |
| –2.5 | 14.42 | 8.62 | 2.34 | 2.23 | 3.96 |
| 0 | 17.02 | 10.96 | 4.80 | 4.71 | 6.35 |
| 2.5 | 19.08 | 13.36 | 7.31 | 7.21 | 8.79 |
| 5.0 | 21.25 | 15.52 | 9.72 | 9.64 | 11.09 |
| 7.5 | 22.93 | 18.26 | 12.32 | 12.23 | 13.60 |
| 10.0 | 25.34 | 20.57 | 14.77 | 14.69 | 15.92 |
| 12.5 | 26.91 | 22.79 | 17.26 | 17.17 | 18.20 |
| 15.0 | 28.77 | 25.05 | 19.66 | 19.59 | 20.33 |
| 17.5 | 30.74 | 27.44 | 22.20 | 22.12 | 22.57 |
| 20.0 | 32.65 | 29.61 | 24.61 | 24.54 | 24.60 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.