Perceived Motivations Toward E-learning
| Student | Faculty | |||||
|---|---|---|---|---|---|---|
| M | SD | N | M | SD | N | |
| Availability of hardware (particularly computers) | 4.26 | .699 | 191 | 3.92 | 1.046 | 91 |
| High speed Internet connectivity | 4.42 | .803 | 191 | 4.44 | .763 | 91 |
| Improved online learning management systems | 4.34 | .699 | 191 | 4.53 | .621 | 91 |
| Appropriate policies favoring e-learning | 4.40 | .623 | 191 | 4.47 | .603 | 91 |
| Technical support for my computer, my network connection, and my learning management system | 4.32 | .807 | 191 | 4.45 | .778 | 91 |
| Lower Internet connectivity prices | 4.45 | .662 | 191 | 4.52 | .705 | 91 |
| Availability of reliable electricity | 4.46 | .671 | 191 | 4.47 | .835 | 91 |
| Appropriate extra resources in the Arabic language | 4.32 | .731 | 191 | 4.51 | .808 | 91 |
| Raised awareness about the value of e-learning at both governmental and personal levels across the society | 4.40 | .717 | 191 | 4.53 | .735 | 91 |
| Professional training for the technology use | 4.38 | .729 | 191 | 4.56 | .687 | 91 |
| Availability of hardware (particularly computers) | 4.26 | .699 | 191 | 3.92 | 1.046 | 91 |
| High speed Internet connectivity | 4.42 | .803 | 191 | 4.44 | .763 | 91 |
| Improved online learning management systems | 4.34 | .699 | 191 | 4.53 | .621 | 91 |
| Appropriate policies favoring e-learning | 4.40 | .623 | 191 | 4.47 | .603 | 91 |
| Technical support for my computer, my network connection, and my learning management system | 4.32 | .807 | 191 | 4.45 | .778 | 91 |
| Lower Internet connectivity prices | 4.45 | .662 | 191 | 4.52 | .705 | 91 |
| Availability of reliable electricity | 4.46 | .671 | 191 | 4.47 | .835 | 91 |
| Appropriate extra resources in the Arabic language | 4.32 | .731 | 191 | 4.51 | .808 | 91 |
| Raised awareness about the value of e-learning at both governmental and personal levels across the society | 4.40 | .717 | 191 | 4.53 | .735 | 91 |
| Professional training for the technology use | 4.38 | .729 | 191 | 4.56 | .687 | 91 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.