Lower Bias Compared to Higher Bias Team Personality by Task
| Task #1 (Memo) | Task #2 (Mkt Sim) | Task #3 (Team PPT) | ||||
|---|---|---|---|---|---|---|
| Lower Bias | Higher Bias | Lower Bias | Higher Bias | Lower Bias | Higher Bias | |
| Mean team scores | 90.90 | 92.70 | 88.03 | 90.70 | 90.80 | 91.54 |
| Variance | 32.01 | 52.49 | 53.91 | 31.56 | 59.85 | 35.45 |
| Observations | 20 | 84 | 20 | 84 | 20 | 84 |
| Pooled variance | 48.671 | 35.723 | 39.997 | |||
| df | 102 | 102 | 102 | |||
| P(T <= t) one-tail | 0.151 | 0.037 | 0.318 | |||
| P(T <= t) two-tail | 0.301 | 0.075 | 0.636 | |||
| Mean team scores | 90.90 | 92.70 | 88.03 | 90.70 | 90.80 | 91.54 |
| Variance | 32.01 | 52.49 | 53.91 | 31.56 | 59.85 | 35.45 |
| Observations | 20 | 84 | 20 | 84 | 20 | 84 |
| Pooled variance | 48.671 | 35.723 | 39.997 | |||
| 102 | 102 | 102 | ||||
| 0.151 | 0.037 | 0.318 | ||||
| 0.301 | 0.075 | 0.636 | ||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.