Descriptive Statistics Disaggregated by Gender
| n | Social Community | Learning Community | Perceived Learning | |
|---|---|---|---|---|
| Males | 31 | 25.13 (6.00) | 27.58 (4.53) | 6.61 (1.87) |
| Females | 162 | 28.43 (6.58) | 29.77 (4.70) | 7.32 (1.49) |
| Total | 193 | 27.90 (6.59) | 29.41 (4.73) | 7.21 (1.65) |
| Males | 31 | 25.13 (6.00) | 27.58 (4.53) | 6.61 (1.87) |
| Females | 162 | 28.43 (6.58) | 29.77 (4.70) | 7.32 (1.49) |
| Total | 193 | 27.90 (6.59) | 29.41 (4.73) | 7.21 (1.65) |
Note: Displayed are sample size (n) and means with standard deviations enclosed in parentheses. Total possible community scores can range from 0 to 40, with higher scores reflecting a stronger sense of community. Perceived learning scores can range from 0 to 9, with higher scores reflecting greater perceived learning.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.