Table 4

Fixed Effects (Standard Errors) for Models Predicting Course Grade.

Fixed EffectModel 1Model 2Model 3Model 4Model 5Model 6
Intercept68.630** (0.604)45.076** (0.614)46.067** (0.719)52.595** (1.633) 51.906** (1.657)
Days Active0.603** (0.004)0.608** (0.010)0.604** (0.011)0.605** (0.011) 0.605** (0.011)
Gender-3.251** (0.162)-3.140** (0.159)-3.123** (0.159)-3.122** (0.159) -3.122** (0.159)
African American-1.258** (0.232)-1.259** (0.228)-1.249** (0.227)-1.210** (0.227) -1.210** (0.227)
Native American-2.921** (0.605)-2.912** (0.595)-2.923** (0.594)-2.899** (0.594) -2.899** (0.594)
Asian2.426** (0.389)2.603** (0.387)2.590** (0.387)2.605** (0.387) 2.605** (0.387)
Hispanic/Latino-1.989** (0.307)-2.041** (0.302)-2.205** (0.301)-2.054** (0.301) -2.054** (0.301)
Multiracial-0.462 (1.266)-0.818 (1.244)-0.896 (1.243)-0.896 (1.243) -0.896 (1.243)
Native Hawaiian0.856 (1.894)0.930 (1.872)0.891 (1.871)0.933 (1.871) 0.933 (1.871)
Unreported/Other-0.516 (0.338)-0.618 (0.334)-0.661* (0.334)-0.634 (0.334) -0.634 (0.334)
Free Lunch-1.597** (0.241)-1.564** (0.237)-1.536** (0.237)-1.543** (0.237) -1.543** (0.237)
Not Eligible1.796** (0.243)1.773** (0.239)1.777** (0.238)1.771** (0.238) 1.771** (0.238)
Reduced Lunch-0.057 (0.314)-0.064 (0.308)-0.036 (0.308)-0.044 (0.308) -0.044 (0.308)
Course Size   -0.012** (0.002) -0.012** (0.002)
English   -4.157* (2.009) -4.064* (2.012)
History   0.469 (2.194) 0.395 (2.197)
Math   -9.102** (1.961) -9.115** (1.963)

or Create an Account

Close Modal
Close Modal