Suitability and General Positive Perception about the Training
| 1. Relevancy of the training program | 96.4 |
| 2. Usefulness of the training program | 92.9 |
| 3. Flow/sequencing of the presentations | 87.5 |
| 4. Level of discussions in the training | 86.6 |
| 5. Suitability of the tutor training program in terms of duration (1 day) | 89.3 |
| 6. Administration of the training | 88.4 |
| 7. Overall training | 92.8 |
| 1. Relevancy of the training program | 96.4 |
| 2. Usefulness of the training program | 92.9 |
| 3. Flow/sequencing of the presentations | 87.5 |
| 4. Level of discussions in the training | 86.6 |
| 5. Suitability of the tutor training program in terms of duration (1 day) | 89.3 |
| 6. Administration of the training | 88.4 |
| 7. Overall training | 92.8 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.