Means and Standard Deviations of Reported Interaction on Highly Rated Attributes and Indicators
| Attribute | Indicator | M | SD |
|---|---|---|---|
| Content Interaction | Mixture of individualized | 3.77 | .85 |
| And guided activities Learning from Audio-Narrated presentations | 3.65 | 1.22 | |
| Conversation & Collaboration | Peer Discussions | 4.00 | .71 |
| Sharing ideas with peers | 3.83 | .71 | |
| Teaming with same partners | 3.62 | 1.05 | |
| Intrapersonal /Metacognitive | Monitoring own progress | 4.58 | .72 |
| Structuring online time | 4.33 | .83 | |
| Advance organizers | 4.10 | 1.00 | |
| Notetaking guides | 4.04 | 1.12 | |
| Support | Timeliness of response | 4.48 | .64 |
| Corresponding with instructor | 4.25 | .84 | |
| Peer tips | 3.87 | 1.07 |
| Content Interaction | Mixture of individualized | 3.77 | .85 |
| And guided activities Learning from Audio-Narrated presentations | 3.65 | 1.22 | |
| Conversation & Collaboration | Peer Discussions | 4.00 | .71 |
| Sharing ideas with peers | 3.83 | .71 | |
| Teaming with same partners | 3.62 | 1.05 | |
| Intrapersonal /Metacognitive | Monitoring own progress | 4.58 | .72 |
| Structuring online time | 4.33 | .83 | |
| Advance organizers | 4.10 | 1.00 | |
| Notetaking guides | 4.04 | 1.12 | |
| Support | Timeliness of response | 4.48 | .64 |
| Corresponding with instructor | 4.25 | .84 | |
| Peer tips | 3.87 | 1.07 |
Note: 1=strongly disagree to 5=strongly agree