Detailed demographics of the respondents
| Variables | Items | Before pandemic (297) | After pandemic (335) | ||
|---|---|---|---|---|---|
| Frequency | % | Frequency | % | ||
| Age | 18–22 | 201 | 67.7 | 222 | 72.3 |
| 23–26 | 56 | 18.9 | 57 | 18.6 | |
| 27–30 | 14 | 4.7 | 12 | 3.9 | |
| 31–35 | 13 | 4.4 | 10 | 3.3 | |
| 36–40 | 5 | 1.7 | 1 | 0.3 | |
| Above 40 | 8 | 2.7 | 5 | 1.6 | |
| Education | Highschool (12th grade) | 183 | 61.6 | 154 | 50.2 |
| Bachelor degree | 77 | 25.9 | 108 | 35.2 | |
| Post-graduation, Masters or Phd | 37 | 12.5 | 45 | 14.7 | |
| Occupation | Student | 195 | 65.7 | 219 | 71.3 |
| Worker | 102 | 34.3 | 88 | 28.7 | |
| Variables | Items | Before pandemic (297) | After pandemic (335) | ||
|---|---|---|---|---|---|
| Frequency | % | Frequency | % | ||
| Age | 18–22 | 201 | 67.7 | 222 | 72.3 |
| 23–26 | 56 | 18.9 | 57 | 18.6 | |
| 27–30 | 14 | 4.7 | 12 | 3.9 | |
| 31–35 | 13 | 4.4 | 10 | 3.3 | |
| 36–40 | 5 | 1.7 | 1 | 0.3 | |
| Above 40 | 8 | 2.7 | 5 | 1.6 | |
| Education | Highschool (12th grade) | 183 | 61.6 | 154 | 50.2 |
| Bachelor degree | 77 | 25.9 | 108 | 35.2 | |
| Post-graduation, Masters or Phd | 37 | 12.5 | 45 | 14.7 | |
| Occupation | Student | 195 | 65.7 | 219 | 71.3 |
| Worker | 102 | 34.3 | 88 | 28.7 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.