Comparison of detection results on SSDD
| Method | Object Type | AP (Ship) | Time (ms) |
|---|---|---|---|
| LFO-Net [34] | Horizontal Bounding Box | 80.12 | 9.28 |
| The method of [2] | Horizontal Bounding Box | 89.80 | - |
| The method of [1] | Horizontal Bounding Box | 79.78 | 28.40 |
| DAPN [13] | Horizontal Bounding Box | 83.40 | - |
| BBAVectors | Oriented Bounding Box | 89.79 | 16.60 |
| RAD [17] | Oriented Bounding Box | 87.78 | 92.00 |
| CSProjection | Oriented Bounding Box | 93.89 | 15.30 |
| Method | Object Type | AP (Ship) | Time (ms) |
|---|---|---|---|
| LFO-Net [ | Horizontal Bounding Box | 80.12 | 9.28 |
| The method of [ | Horizontal Bounding Box | 89.80 | - |
| The method of [ | Horizontal Bounding Box | 79.78 | 28.40 |
| DAPN [ | Horizontal Bounding Box | 83.40 | - |
| BBAVectors | Oriented Bounding Box | 89.79 | 16.60 |
| RAD [ | Oriented Bounding Box | 87.78 | 92.00 |
| CSProjection | Oriented Bounding Box | 93.89 | 15.30 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.