Phillips-Perron unit root TestValues
| Country WithVariable | Truncation lag parameter | p-value | Dickey–Fuller Z(alpha) |
|---|---|---|---|
| GHG of Finland | 2 | 0.01 | −30.61 |
| Carbon Tax of Finland | 2 | 0.01 | −28.756 |
| GHG of Denmark | 2 | 0.01 | −32.748 |
| Carbon Tax of Denmark | 2 | 0.01 | −26.284 |
| GHG of Norway | 2 | 0.01 | −29.747 |
| Carbon Tax of Norway | 2 | 0.01 | −25.369 |
| GHG of Sweden | 2 | 0.01 | −33.423 |
| Carbon Tax of Sweden | 2 | 0.0115 | −22.491 |
| GHG of Slovenia | 2 | 0.01 | −22.625 |
| Carbon Tax of Slovenia | 2 | 0.01 | −27.169 |
| Country WithVariable | Truncation lag parameter | Dickey–Fuller Z(alpha) | |
|---|---|---|---|
| GHG of Finland | 2 | 0.01 | −30.61 |
| Carbon Tax of Finland | 2 | 0.01 | −28.756 |
| GHG of Denmark | 2 | 0.01 | −32.748 |
| Carbon Tax of Denmark | 2 | 0.01 | −26.284 |
| GHG of Norway | 2 | 0.01 | −29.747 |
| Carbon Tax of Norway | 2 | 0.01 | −25.369 |
| GHG of Sweden | 2 | 0.01 | −33.423 |
| Carbon Tax of Sweden | 2 | 0.0115 | −22.491 |
| GHG of Slovenia | 2 | 0.01 | −22.625 |
| Carbon Tax of Slovenia | 2 | 0.01 | −27.169 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.