Krustal–Wallis test–challenges and the profession of respondents
| Challenge | Kruskal–Wallis H | Df | Assumption significance | Significant difference |
|---|---|---|---|---|
| Cultural resistance to change | ||||
| The South African construction industry is reluctant to transform to emerging technologies | 11.788 | 4 | 0.019 | Significant |
| Lack of awareness in terms of the benefits of green retrofit project implementation by client | 5.601 | 4 | 0.231 | Not significant |
| Delays in decision-making to adopt green retrofitting in projects | 4.319 | 4 | 0.365 | Not significant |
| Clients fear implementing green retrofit projects due to unproven operational benefits | 4.145 | 4 | 0.387 | Not significant |
| Unpredictable performance of emerging technology | 5.076 | 4 | 0.280 | Not significant |
| Cost-related barriers | ||||
| Construction/Development costs of incorporating green initiatives are very high compared to traditional building | 7.934 | 4 | 0.094 | Not significant |
| Maintenance costs of green retrofitting are very high | 8.147 | 4 | 0.086 | Not significant |
| Lack of incentives to promote the adoption of green retrofitting of existing buildings | 2.139 | 4 | 0.710 | Not significant |
| Clients are not willing to invest in green retrofit projects due to unproven savings on operational lifecycle | 4.366 | 4 | 0.359 | Not significant |
| Green material is a bit expensive compared to traditional building material | 6.223 | 4 | 0.183 | Not significant |
| Availability of green material or products | ||||
| Unavailability of certified green material from local markets negatively impact the transition to green retrofitting | 7.054 | 4 | 0.133 | Not significant |
| Extra costs for transportation of imported materials | 6.125 | 4 | 0.190 | Not significant |
| Delivery lead time is a bit lengthy, which prolongs the actual project duration | 4.992 | 4 | 0.288 | Not significant |
| Technical expertise and knowledge | ||||
| Lack of skills regarding green retrofitting initiatives from BEPs | 8.882 | 4 | 0.064 | Not significant |
| Lack of training regarding green retrofitting initiatives among BEPs | 7.242 | 4 | 0.124 | Not significant |
| Lack of local contractors with experience on green retrofit projects | 7.178 | 4 | 0.127 | Not significant |
| Lack of experience and knowledge on green retrofit project implementation | 3.503 | 4 | 0.477 | Not significant |
| Challenge | Kruskal–Wallis H | Df | Assumption significance | Significant difference |
|---|---|---|---|---|
| The South African construction industry is reluctant to transform to emerging technologies | 11.788 | 4 | 0.019 | Significant |
| Lack of awareness in terms of the benefits of green retrofit project implementation by client | 5.601 | 4 | 0.231 | Not significant |
| Delays in decision-making to adopt green retrofitting in projects | 4.319 | 4 | 0.365 | Not significant |
| Clients fear implementing green retrofit projects due to unproven operational benefits | 4.145 | 4 | 0.387 | Not significant |
| Unpredictable performance of emerging technology | 5.076 | 4 | 0.280 | Not significant |
| Construction/Development costs of incorporating green initiatives are very high compared to traditional building | 7.934 | 4 | 0.094 | Not significant |
| Maintenance costs of green retrofitting are very high | 8.147 | 4 | 0.086 | Not significant |
| Lack of incentives to promote the adoption of green retrofitting of existing buildings | 2.139 | 4 | 0.710 | Not significant |
| Clients are not willing to invest in green retrofit projects due to unproven savings on operational lifecycle | 4.366 | 4 | 0.359 | Not significant |
| Green material is a bit expensive compared to traditional building material | 6.223 | 4 | 0.183 | Not significant |
| Unavailability of certified green material from local markets negatively impact the transition to green retrofitting | 7.054 | 4 | 0.133 | Not significant |
| Extra costs for transportation of imported materials | 6.125 | 4 | 0.190 | Not significant |
| Delivery lead time is a bit lengthy, which prolongs the actual project duration | 4.992 | 4 | 0.288 | Not significant |
| Lack of skills regarding green retrofitting initiatives from BEPs | 8.882 | 4 | 0.064 | Not significant |
| Lack of training regarding green retrofitting initiatives among BEPs | 7.242 | 4 | 0.124 | Not significant |
| Lack of local contractors with experience on green retrofit projects | 7.178 | 4 | 0.127 | Not significant |
| Lack of experience and knowledge on green retrofit project implementation | 3.503 | 4 | 0.477 | Not significant |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.