Descriptive statistics and correlations for network characteristics and networking behaviour
| Network characteristics | M | SD | Networking behaviour | Support received in network |
|---|---|---|---|---|
| NW degreea | 7.57 | 3.862 | 0.13 | 0.24 |
| NW densitya | 0.28 | 0.225 | 0.13 | −0.11 |
| NW weak tiesa | 2.46 | 1.986 | −0.12 | −0.19 |
| NW strong ties | 1.80 | 1.655 | 0.33* | 0.27 |
| Network characteristics | Networking behaviour | Support received in network | ||
|---|---|---|---|---|
| NW degree | 7.57 | 3.862 | 0.13 | 0.24 |
| NW density | 0.28 | 0.225 | 0.13 | −0.11 |
| NW weak ties | 2.46 | 1.986 | −0.12 | −0.19 |
| NW strong ties | 1.80 | 1.655 | 0.33* | 0.27 |
Note(s): n = 45
Values from social network analysis
*p < 0.05, **p < 0.001, one-tailed
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.