Table 5.

OLS, FE and RE estimation results and selection test

VariableOLSFERE
Ln(K/L)0.180*** (0.002)0.032*** (0.002)0.070*** (0.002)
Ln(L)−0.744*** (0.003)−0.927*** (0.003)−0.874*** (0.002)
Ln(LQ)0.097*** (0.004)0.027*** (0.002)0.035*** (0.002)
Ln(DR)0.046*** (0.002)0.012*** (0.002)0.017*** (0.001)
Ln(TP)0.799*** (0.002)0.896*** (0.002)0.887*** (0.002)
Ln(PCI)0.382*** (0.049)0.084*** (0.028)0.100*** (0.027)
Constant2.893*** (0.202)5.759*** (0.117)5.260*** (0.114)
N447804478044780
R-squared0.8620.929
Wald p-value0.000
Breusch–Pagan p-value0.000
Hausman p-value0.000
Note(s):

Standard errors in parentheses, *p  < 0.1, **p  < 0.05, ***p  < 0.01

Source(s): Author’s calculation

or Create an Account

Close Modal
Close Modal