Indicator system for measuring GEE
| Type | Variables | Measure |
|---|---|---|
| Inputs | Labor inputs | Number of employees in the city’s year-end units |
| Capital inputs | Total investment in fixed assets of the whole society | |
| Energy inputs | Total water consumption and electricity consumption of the whole society | |
| Science and technology inputs | Sum of expenditure on science and technology and education | |
| Outputs | Desired outputs | Real GDP of each city (Based on 2005, the calculated results were obtained) |
| Undesired outputs | Industrial wastewater emissions | |
| Industrial sulfur dioxide emissions | ||
| Industrial soot emissions |
| Type | Variables | Measure |
|---|---|---|
| Inputs | Labor inputs | Number of employees in the city’s year-end units |
| Capital inputs | Total investment in fixed assets of the whole society | |
| Energy inputs | Total water consumption and electricity consumption of the whole society | |
| Science and technology inputs | Sum of expenditure on science and technology and education | |
| Outputs | Desired outputs | Real |
| Undesired outputs | Industrial wastewater emissions | |
| Industrial sulfur dioxide emissions | ||
| Industrial soot emissions |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.