Table 7.

Climate change and homicides estimation results

VariablesDept: Homicides
Full sampleHigh-incomeMiddle-incomeLow-income
(1)(2)(3)(4)(5)(6)(7)(8)
TEMP0.803*** (0.184) 0.421*** (0.159) 1.447*** (0.307) 0.312* (0.166) 
TGHG 0.006*** (0.001) 0.021*** (0.002) 0.004* (0.002) 7.40E- (0.0008)
UN−0.023 (0.030)0.024 (0.037)0.063** (0.026)0.069*** (0.023)−0.001 (0.049)−0.017 (0.064)0.027 (0.046)0.106** (0.048)
GLOB−0.149*** (0.026)−0.137*** (0.030)−0.123*** (0.025)−0.100*** (0.021)−0.144*** (0.040)−0.204*** (0.052)0.100*** (0.023)0.113*** (0.023)
GDPG−0.084*** (0.014)−0.081*** (0.015)0.0006 (0.023)−0.049*** (0.019)−0.108*** (0.018)−0.119*** (0.020)−0.012 (0.007)−0.022** (0.009)
URB0.082** (0.032)0.018 (0.045)0.035 (0.038)0.105*** (0.034)0.140*** (0.043)0.008 (0.065)0.145*** (0.033)0.176*** (0.048)
C13.17*** (2.387)14.67*** (3.085)10.31*** (3.575)1.322 (3.192)11.93*** (3.097)20.35**** (4.107)−0.045 (1.698)−1.359 (2.014)
Year FEYesYesYesYesYesYesYesYes
Country FEYesYesYesYesYesYesYesYes
R20.8470.8650.7990.8810.8330.8230.9720.976
No. of observations3,7132,6001,2969141,9881,355405306
Cross-sections173164524895902424
Notes:

*, **, ***represent 10, 5 and 1% level of significance, respectively

Source: Created by the author

or Create an Account

Close Modal
Close Modal