Table 8.

Regional/continent specific analysis between climate change and lethal violence

VariablesDept: Lethal violence
AsianEuropeanAmericanAfricanOceanian
(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)
TEMP0.801** (0.404) 0.637* (0.368) −0.688 (1.289) 1.074** (0.535) −0.496 (0.467) 
TGHG 0.006 (0.004) 0.031* (0.016) −0.013 (0.008) −0.002 (0.002) −0.004 (0.003)
UN0.305*** (0.085)0.140 (0.109)0.278*** (0.050)0.231*** (0.056)0.289* (0.147)0.429** (0.175)0.673*** (0.081)0.408*** (0.083)0.356** (0.124)0.195 (0.142)
GLOB−0.129** (0.054)−0.096 (0.075)−0.173*** (0.048)−0.045 (0.049)−0.165 (0.126)−0.096 (0.140)−0.024 (0.079)−0.262*** (0.076)−2.79E- (0.054)0.054 (0.070)
GDPG−0.249*** (0.027)−0.268*** (0.031)−0.015 (0.046)−0.084* (0.044)−0.212* (0.109)−0.191* (0.115)−0.004 (0.019)−0.004 (0.017)0.074** (0.032)0.103*** (0.034)
URB0.280*** (0.064)0.348*** (0.101)0.394*** (0.082)0.397*** (0.094)−0.138 (0.136)−0.424** (0.164)−0.187** (0.073)−0.526*** (0.106)−0.005 (0.107)0.017 (0.140)
C3.074 (4.690)−0.435 (6.948)1.646 (7.400)−7.410 (8.119)40.91*** (9.111)53.03*** (10.39)34.32*** (5.489)57.17*** (6.064)16.19*** (6.121)11.20 (7.380)
Year FEYesYesYesYesYesYesYesYesYesYes
Country FEYesYesYesYesYesYesYesYesYesYes
R20.8130.8370.8660.9130.7560.7980.9470.9650.9640.969
No. of observations916613984745752540930601157118
Cross-sections444140383129504888
Notes:

*, **, ***represent 10, 5 and 1% level of significance, respectively

Source: Created by the author

or Create an Account

Close Modal
Close Modal