Table 10.

Regional/continent specific analysis between climate change and homicides

VariablesDept: homicides
AsianEuropeanAmericanAfricanOceanian
(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)
TEMP0.672** (0.300) 0.248 (0.183) 1.401** (1.217) 0.283** (0.137) −0.364 (0.316) 
TGHG 0.003* (0.003) 0.020 (0.009) 0.022*** (0.008) 0.0002 (0.0006) −0.006** (0.002)
UN0.043 (0.063)0.014 (0.086)0.059** (0.025)0.041 (0.030)0.023 (0.139)0.194 (0.162)−0.011 (0.020)0.017 (0.022)0.255*** (0.084)−0.132 (0.099)
GLOB−0.100** (0.040)−0.087 (0.059)−0.160*** (0.024)−0.108*** (0.026)−0.077 (0.119)−0.031 (0.130)0.026 (0.020)0.006 (0.020)−0.017** (0.037)−0.0003 (0.048)
GDPG−0.185*** (0.020)−0.184*** (0.024)−0.059** (0.023)−0.094*** (0.024)−0.190* (0.103)−0.138 (0.106)−0.004 (0.005)−0.005 (0.004)0.046 (0.021)0.055** (0.024)
URB0.161*** (0.047)0.151* (0.079)0.082** (0.041)0.045 (0.051)−0.072 (0.128)−0.295* (0.152)0.040** (0.018)−0.021 (0.028)−0.100 (0.072)−0.167* (0.097)
C1.740 (3.475)1.838 (5.480)9.202** (3.694)7.887* (4.363)27.19 (8.603)35.47*** (9.603)6.817*** (1.407)10.73*** (1.612)10.41** (4.143)11.99** (5.137)
Year FEYesYesYesYesYesYesYesYesYesYes
Country FEYesYesYesYesYesYesYesYesYesYes
R20.6990.7030.7920.8540.7900.8330.9810.9880.9550.949
No. of observations917613984745752540930601157118
Cross-sections444140383129504888

Note: *, **, ***represent 10, 5 and 1% level of significance, respectively

Source: Created by the author

or Create an Account

Close Modal
Close Modal