Table 4

Estimated coefficients (two step SGMM)

VariableModel 1Model 2Model 3Model 4Model 5Model 6
L.HD0.8434*** (0.1196)0.8112*** (0.0962)0.9313*** (0.0524)0.9596*** (0.0422)0.8556*** (0.0795)0.8762*** (0.0994)
H−1.1844 (0.9796)−0.5257 (0.6279)−0.6199 (1.2171)−0.7564 (0.9694)−1.1520 (1.4943)−0.1179 (1.0201)
DCB0.1035** (0.0510)0.1292** (0.0537)0.0528** (0.0259)0.0293 (0.0233)0.0921** (0.0389)0.0800** (0.0593)
HDCB0.1133* (0.0599)0.1140** (0.0450)0.0275 (0.0379)0.0029 (0.0177)0.1465** (0.0637)0.0859** (0.0053)
INF−0.0981 ** (0.0462)−0.1297** (0.0503)−0.0965*** (0.0321)−0.0624** (0.0304)−0.0881** (0.0406)−0.0934* (0.0504)
UN−0.0419 (0.0702)−0.0401 (0.0256)−0.0583* (0.0347)−0.0262 (0.0666)−0.0249 (0.0897)−0.0376 (0.0469)
GDP−0.1464** (0.0613)−0.1362*** (0.0434)−0.2192*** (0.0352)−0.2066*** (0.0369)−0.1540** (0.0613)−0.167*** (0.0410)
H Sq −1.3036*** (0.3509) −0.7982** (0.3251) −0.8516** (0.5791)
DCB Sq −0.0002 (0.0002) 0.0001 (0.0002) −0.0001 (0.0003)
Sargan0.7680.2370.0230.0010.9860.110
Hansen0.6850.7550.5270.9380.9110.748
AR (2)0.6050.4910.6860.6380.4550.683
Instru.172317231723
Groups343418182727
Observ.204204108108162162
Source(s): Authors’ own work *** 1%, ** 5%, * 10%

or Create an Account

Close Modal
Close Modal