Inoperability criteria attributes of HVAC components
| Subsystem | Component code | Component description | Highest subsysteminoperability level | Corresponding componentinoperability level | Level status |
|---|---|---|---|---|---|
| Heating generation systems | D3020BOI | Boiler | 3 | 2 | Demotion |
| D3020CRP | Circulation pump | 4 | 4 | N/A | |
| D3020CRS | Condensate receiver station | 3 | 3 | N/A | |
| D3020HEX | Heat exchanger | 4 | 4 | N/A | |
| D3020PAF | Pipe and fittings | 4 | 4 | N/A | |
| D3020PRV | Pressure reducer valve | 4 | 3 | Demotion | |
| D3020RFW | Radiator | 4 | 4 | N/A | |
| D3020STB | Steam boiler | 4 | 3 | Demotion | |
| D3020STR | Stream trap | 3 | 3 | N/A | |
| D3020VND | Valve, non-drain | 4 | 3 | Demotion | |
| Cooling generation systems | D3030CHP | Chilled water primary pump | 3 | 2 | Demotion |
| D3030CHR | Chiller | 3 | 3 | N/A | |
| D3030CHW | Chilled water-cooling system | 3 | 3 | N/A | |
| D3030CON | Condenser | 3 | 2 | Demotion | |
| D3030COT | Cooling tower | 3 | 2 | Demotion | |
| D3030CRP | Circulation pump | 3 | 2 | Demotion | |
| D3030PAF | Pipe and fittings | 3 | 3 | N/A | |
| Distribution systems | D3040AFT | Air filters | 4 | 4 | N/A |
| D3040AHD | Air handler | 5 | 5 | N/A | |
| D3040DCW | Ductwork | 4 | 3 | Demotion | |
| D3040EXH | Exhaust fan | 5 | 4 | Demotion | |
| D3040FAN | Fan | 5 | 5 | N/A | |
| D3040HUM | Humidifier | 5 | 4 | Demotion | |
| D3040SDM | Steel damper | 5 | 5 | N/A | |
| D3040SUF | Supply fan | 5 | 5 | Promotion | |
| D3040VAV | Variable air volume box | 2 | 1 | Demotion | |
| D3040VEN | Ventilator | 5 | 4 | Demotion | |
| Terminal and package units | D3050ACO | Air conditioner | 5 | 4 | Demotion |
| D3050FCU | Fan coil unit | 5 | 5 | N/A | |
| D3050HTP | Heat pump | 4 | 3 | Demotion | |
| D3050SCC | Secondary coil | 4 | 4 | N/A | |
| D3050UNH | Unit heater | 5 | 4 | Demotion |
| Subsystem | Component code | Component description | Highest subsysteminoperability level | Corresponding componentinoperability level | Level status |
|---|---|---|---|---|---|
| Heating generation systems | D3020BOI | Boiler | 3 | 2 | Demotion |
| D3020CRP | Circulation pump | 4 | 4 | N/A | |
| D3020CRS | Condensate receiver station | 3 | 3 | N/A | |
| D3020HEX | Heat exchanger | 4 | 4 | N/A | |
| D3020PAF | Pipe and fittings | 4 | 4 | N/A | |
| D3020PRV | Pressure reducer valve | 4 | 3 | Demotion | |
| D3020RFW | Radiator | 4 | 4 | N/A | |
| D3020STB | Steam boiler | 4 | 3 | Demotion | |
| D3020STR | Stream trap | 3 | 3 | N/A | |
| D3020VND | Valve, non-drain | 4 | 3 | Demotion | |
| Cooling generation systems | D3030CHP | Chilled water primary pump | 3 | 2 | Demotion |
| D3030CHR | Chiller | 3 | 3 | N/A | |
| D3030CHW | Chilled water-cooling system | 3 | 3 | N/A | |
| D3030CON | Condenser | 3 | 2 | Demotion | |
| D3030COT | Cooling tower | 3 | 2 | Demotion | |
| D3030CRP | Circulation pump | 3 | 2 | Demotion | |
| D3030PAF | Pipe and fittings | 3 | 3 | N/A | |
| Distribution systems | D3040AFT | Air filters | 4 | 4 | N/A |
| D3040AHD | Air handler | 5 | 5 | N/A | |
| D3040DCW | Ductwork | 4 | 3 | Demotion | |
| D3040EXH | Exhaust fan | 5 | 4 | Demotion | |
| D3040FAN | Fan | 5 | 5 | N/A | |
| D3040HUM | Humidifier | 5 | 4 | Demotion | |
| D3040SDM | Steel damper | 5 | 5 | N/A | |
| D3040SUF | Supply fan | 5 | 5 | Promotion | |
| D3040VAV | Variable air volume box | 2 | 1 | Demotion | |
| D3040VEN | Ventilator | 5 | 4 | Demotion | |
| Terminal and package units | D3050ACO | Air conditioner | 5 | 4 | Demotion |
| D3050FCU | Fan coil unit | 5 | 5 | N/A | |
| D3050HTP | Heat pump | 4 | 3 | Demotion | |
| D3050SCC | Secondary coil | 4 | 4 | N/A | |
| D3050UNH | Unit heater | 5 | 4 | Demotion |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.