Variables, definition and questions assigned in the questionnaire to each variable
| Variable | Definition | Questions | References |
|---|---|---|---|
| Firm type | Dummy, value 1 if the firm is a new mobility firm; value 0 if the firm is a traditional automotive firm | ||
| Relationship dependence | Revenues from the main buyer as a % of total revenues | 1 | Qiu (2018) |
| Relationship duration | Number of years of contractual relationship with a firm’s main buyer | 2 | Liem et al. (2020) |
| Cooperation practices | Number of cooperative practices with a firm’s main buyer (values 0, 1, 2, 3 or 4) | 3a, 3b, 3c, 3d | Moyano-Fuentes et al. (2021) |
| Decision power | Values from 1 (if the firm does not have decision power) to 3 (if the firm has all the decision power) | 4a, 4b, 4c, 4d, 4e, 4f | Lampón and Muñoz-Dueñas (2023) |
| Value-added control | Valued added per employee in thousands of euros | 5 | Fana and Villani (2022) |
| Size | Number of employees | 6 | Sánchez-Infante et al. (2020) |
| Multinational | Dummy, value 1 if the firm is a multinational (the firm has at least one subsidiary in another country); value 0 if it is not | 7 | Ahmed et al. (2020) |
| Variable | Definition | Questions | References |
|---|---|---|---|
| Dummy, value 1 if the firm is a new mobility firm; value 0 if the firm is a traditional automotive firm | |||
| Revenues from the main buyer as a % of total revenues | 1 | ||
| Number of years of contractual relationship with a firm’s main buyer | 2 | ||
| Number of cooperative practices with a firm’s main buyer (values 0, 1, 2, 3 or 4) | 3a, 3b, 3c, 3d | ||
| Values from 1 (if the firm does not have decision power) to 3 (if the firm has all the decision power) | 4a, 4b, 4c, 4d, 4e, 4f | ||
| Valued added per employee in thousands of euros | 5 | ||
| Number of employees | 6 | ||
| Dummy, value 1 if the firm is a multinational (the firm has at least one subsidiary in another country); value 0 if it is not | 7 |
Source(s): Own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.