Variables
| Variable | Coding |
|---|---|
| Age | 18–24 = 2; 25–34 = 3; 35–44 = 4; 45–54 = 5; 55 or more = 6 |
| Gender | Female = 1; Male = 2 |
| Urban/rural inhabitancy | rural = 1; city up to 20K = 2; 20K-99 = 3; 100K-500K = 4; more than 500K = 5 |
| Purchase frequency | Everyday = 1; Several times a week = 2; Several times a month = 3; Once a month = 4; Once every 2–3 months = 5; 2–3 times a year = 6; Once a year or less often = 7 |
| Internet Usage [IU] | IU<=1h = 1; 1h < IU<=2h = 2; (…); 4h < IU<=6h=5; IU > 6h = 6 |
| Discount online vs offline | parity = 0; −10% = 1; −40% = 2 |
| Product | Toy = 0; Cosmetics = 1; Food & Beverages = 2 |
| Purchase urgency | Non-urgent (needed in 1–2 weeks) = 0; urgent (needed for tonight) = 1 |
| Variable | Coding |
|---|---|
| Age | 18–24 = 2; 25–34 = 3; 35–44 = 4; 45–54 = 5; 55 or more = 6 |
| Gender | Female = 1; Male = 2 |
| Urban/rural inhabitancy | rural = 1; city up to 20K = 2; 20K-99 = 3; 100K-500K = 4; more than 500K = 5 |
| Purchase frequency | Everyday = 1; Several times a week = 2; Several times a month = 3; Once a month = 4; Once every 2–3 months = 5; 2–3 times a year = 6; Once a year or less often = 7 |
| Internet Usage [IU] | IU<=1h = 1; 1h < IU<=2h = 2; (…); 4h < IU<=6h=5; IU > 6h = 6 |
| Discount online vs offline | parity = 0; −10% = 1; −40% = 2 |
| Product | Toy = 0; Cosmetics = 1; Food & Beverages = 2 |
| Purchase urgency | Non-urgent (needed in 1–2 weeks) = 0; urgent (needed for tonight) = 1 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.