Description of variables and sources of the data
| Symbol | Measurement | Source |
|---|---|---|
| CO2 | Carbon dioxide emissions (Metric tons per capita) | BP Statistical review |
| GDP | Gross domestic product per capita (constant 2015US$) | World Bank |
| EU | Primary energy consumption (KWh/person) | Our world in data |
| TO | Trade openness % of aggregate exports and imports to GDP | World Bank |
| Symbol | Measurement | Source |
|---|---|---|
| CO2 | Carbon dioxide emissions (Metric tons per capita) | BP Statistical review |
| GDP | Gross domestic product per capita (constant 2015US$) | World Bank |
| EU | Primary energy consumption (KWh/person) | Our world in data |
| TO | Trade openness % of aggregate exports and imports to GDP | World Bank |
Source(s): Authors’ work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.